

Klair Charlton
- #22
- S
- Reading
| Career Totals | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | K | E | TA | KEFF | K% | A | TS | SA | SE | S% | DIG | B | P | PAVG |
| 153 | 145 | 70 | 571 | .131 | .250 | 703 | 553 | 78 | 59 | .893 | 275 | 18 | 8 | 1.38 |
| Season Totals | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | GP | K | E | TA | KEFF | K% | A | TS | SA | SE | S% | DIG | B | P | PAVG |
| 2024 | Freshman | 53 | 17 | 19 | 128 | -.016 | .130 | 248 | 177 | 21 | 16 | .910 | 79 | 7 | 6 | 1.67 |
| 2025 | Sophomore | 75 | 97 | 45 | 347 | .150 | .280 | 347 | 280 | 42 | 34 | .879 | 135 | 6 | 2 | .50 |
| 2026 | Junior | 25 | 31 | 6 | 96 | .260 | .320 | 108 | 96 | 15 | 9 | .906 | 61 | 5 | 0 | .00 |

