

Lillie Riedmiller
- #25
- L, DS
- Reading
| Career Totals | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | K | E | TA | KEFF | K% | A | TS | SA | SE | S% | DIG | B | P | PAVG |
| 101 | 5 | 5 | 16 | .000 | .310 | 32 | 273 | 42 | 32 | .883 | 158 | 0 | 277 | 1.32 |
| Season Totals | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | GP | K | E | TA | KEFF | K% | A | TS | SA | SE | S% | DIG | B | P | PAVG |
| 2024 | Sophomore | 22 | 0 | 0 | 1 | .000 | .000 | 13 | 47 | 3 | 6 | .872 | 11 | 0 | 30 | 1.43 |
| 2025 | Junior | 54 | 1 | 2 | 6 | -.167 | .170 | 7 | 149 | 30 | 23 | .846 | 88 | 0 | 165 | 1.16 |
| 2026 | Senior | 25 | 4 | 3 | 9 | .111 | .440 | 12 | 77 | 9 | 3 | .961 | 59 | 0 | 82 | 1.61 |

