

Athina Rickert
- #6
- OH, S
- Wyoming
| Career Totals | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | K | E | TA | KEFF | K% | A | TS | SA | SE | S% | DIG | B | P | PAVG |
| 107 | 198 | 115 | 706 | .118 | .280 | 57 | 93 | 15 | 15 | .839 | 65 | 13 | 53 | 1.57 |
| Season Totals | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | GP | K | E | TA | KEFF | K% | A | TS | SA | SE | S% | DIG | B | P | PAVG |
| 2024 | Sophomore | 74 | 165 | 101 | 578 | .111 | .290 | 0 | 43 | 7 | 11 | .744 | 39 | 9 | 40 | 1.43 |
| 2025 | Junior | 20 | 31 | 14 | 120 | .142 | .260 | 0 | 3 | 0 | 1 | .667 | 13 | 3 | 13 | 2.00 |
| 2026 | Senior | 13 | 2 | 0 | 8 | .250 | .250 | 57 | 47 | 8 | 3 | .936 | 13 | 1 | 0 | .00 |

