

Morgan Thomas
- #13
- DS, OH
- Wyoming
| Career Totals | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | K | E | TA | KEFF | K% | A | TS | SA | SE | S% | DIG | B | P | PAVG |
| 163 | 19 | 16 | 97 | .031 | .200 | 21 | 406 | 56 | 32 | .921 | 337 | 1 | 502 | 1.56 |
| Season Totals | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | GP | K | E | TA | KEFF | K% | A | TS | SA | SE | S% | DIG | B | P | PAVG |
| 2024 | Sophomore | 73 | 8 | 6 | 41 | .049 | .200 | 7 | 110 | 12 | 12 | .891 | 107 | 0 | 182 | 1.40 |
| 2025 | Junior | 77 | 11 | 10 | 52 | .019 | .210 | 6 | 250 | 36 | 17 | .932 | 177 | 1 | 257 | 1.62 |
| 2026 | Senior | 13 | 0 | 0 | 4 | .000 | .000 | 8 | 46 | 8 | 3 | .935 | 53 | 0 | 63 | 1.73 |

