

Abby Woodley
- #4
- OH, MB
- Deer Park
| Career Totals | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | K | E | TA | KEFF | K% | A | TS | SA | SE | S% | DIG | B | P | PAVG |
| 112 | 269 | 115 | 780 | .197 | .340 | 0 | 0 | 0 | 0 | .000 | 45 | 22 | 21 | 1.00 |
| Season Totals | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | GP | K | E | TA | KEFF | K% | A | TS | SA | SE | S% | DIG | B | P | PAVG |
| 2024 | Freshman | 9 | 8 | 5 | 21 | .143 | .380 | 0 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | .00 |
| 2025 | Sophomore | 79 | 205 | 79 | 585 | .215 | .350 | 0 | 0 | 0 | 0 | .000 | 35 | 9 | 1 | 3.00 |
| 2026 | Junior | 24 | 56 | 31 | 174 | .144 | .320 | 0 | 0 | 0 | 0 | .000 | 7 | 12 | 20 | .90 |

