

Riley Carr
- #2
- DS, L
- Deer Park
| Career Totals | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | K | E | TA | KEFF | K% | A | TS | SA | SE | S% | DIG | B | P | PAVG |
| 180 | 4 | 5 | 31 | -.032 | .130 | 4 | 532 | 54 | 30 | .944 | 335 | 0 | 446 | 1.68 |
| Season Totals | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | GP | K | E | TA | KEFF | K% | A | TS | SA | SE | S% | DIG | B | P | PAVG |
| 2024 | Sophomore | 77 | 1 | 2 | 16 | -.063 | .060 | 2 | 188 | 17 | 13 | .931 | 131 | 0 | 164 | 1.58 |
| 2025 | Junior | 79 | 2 | 0 | 6 | .333 | .330 | 0 | 271 | 25 | 15 | .945 | 144 | 0 | 157 | 1.68 |
| 2026 | Senior | 24 | 1 | 3 | 9 | -.222 | .110 | 2 | 73 | 12 | 2 | .973 | 60 | 0 | 125 | 1.82 |

