

Maddie Hambidge
- #4
- OH, DS
- Madeira
| Career Totals | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | K | E | TA | KEFF | K% | A | TS | SA | SE | S% | DIG | B | P | PAVG |
| 143 | 188 | 82 | 584 | .182 | .320 | 285 | 438 | 70 | 78 | .822 | 295 | 7 | 297 | 1.52 |
| Season Totals | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | GP | K | E | TA | KEFF | K% | A | TS | SA | SE | S% | DIG | B | P | PAVG |
| 2023 | Freshman | 29 | 7 | 0 | 16 | .438 | .440 | 22 | 85 | 12 | 5 | .941 | 38 | 0 | 75 | 1.44 |
| 2024 | Sophomore | 37 | 21 | 8 | 88 | .148 | .240 | 250 | 142 | 23 | 37 | .739 | 61 | 2 | 0 | .00 |
| 2025 | Junior | 77 | 160 | 74 | 480 | .179 | .330 | 13 | 211 | 35 | 36 | .829 | 196 | 5 | 222 | 1.54 |

