

Lillie Riedmiller
- #25
- DS
- Reading
| Career Totals | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | K | E | TA | KEFF | K% | A | TS | SA | SE | S% | DIG | B | P | PAVG |
| 104 | 5 | 5 | 17 | .000 | .290 | 33 | 281 | 42 | 34 | .879 | 162 | 0 | 285 | 1.33 |
| Season Totals | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | GP | K | E | TA | KEFF | K% | A | TS | SA | SE | S% | DIG | B | P | PAVG |
| 2024 | Sophomore | 22 | 0 | 0 | 1 | .000 | .000 | 13 | 47 | 3 | 6 | .872 | 11 | 0 | 30 | 1.43 |
| 2025 | Junior | 54 | 1 | 2 | 6 | -.167 | .170 | 7 | 149 | 30 | 23 | .846 | 88 | 0 | 165 | 1.16 |
| 2026 | Senior | 28 | 4 | 3 | 10 | .100 | .400 | 13 | 85 | 9 | 5 | .941 | 63 | 0 | 90 | 1.60 |

