

Callen Short
- #24
- OH, MB
- Deer Park
| Career Totals | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | K | E | TA | KEFF | K% | A | TS | SA | SE | S% | DIG | B | P | PAVG |
| 95 | 160 | 111 | 570 | .086 | .280 | 8 | 282 | 21 | 33 | .883 | 157 | 12 | 222 | 1.61 |
| Season Totals | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | GP | K | E | TA | KEFF | K% | A | TS | SA | SE | S% | DIG | B | P | PAVG |
| 2024 | Sophomore | 4 | 1 | 5 | 9 | -.444 | .110 | 0 | 0 | 0 | 0 | .000 | 2 | 1 | 2 | 1.50 |
| 2025 | Junior | 55 | 81 | 56 | 306 | .082 | .260 | 0 | 177 | 12 | 20 | .887 | 90 | 6 | 186 | 1.56 |
| 2026 | Senior | 36 | 78 | 50 | 255 | .110 | .310 | 8 | 105 | 9 | 13 | .876 | 65 | 5 | 34 | 1.88 |

