

Ava Allen
- #12
- L, DS
- Reading
| Career Totals | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | K | E | TA | KEFF | K% | A | TS | SA | SE | S% | DIG | B | P | PAVG |
| 160 | 83 | 76 | 387 | .018 | .210 | 34 | 486 | 61 | 41 | .916 | 491 | 1 | 715 | 1.57 |
| Season Totals | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | GP | K | E | TA | KEFF | K% | A | TS | SA | SE | S% | DIG | B | P | PAVG |
| 2024 | Freshman | 58 | 2 | 3 | 23 | -.043 | .090 | 8 | 129 | 17 | 6 | .953 | 148 | 0 | 400 | 1.61 |
| 2025 | Sophomore | 74 | 79 | 70 | 353 | .025 | .220 | 17 | 274 | 35 | 29 | .894 | 225 | 1 | 153 | 1.47 |
| 2026 | Junior | 28 | 2 | 3 | 11 | -.091 | .180 | 9 | 83 | 9 | 6 | .928 | 118 | 0 | 162 | 1.57 |

