

Riley Carr
- #6
- DS, L
- Deer Park
| Career Totals | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | K | E | TA | KEFF | K% | A | TS | SA | SE | S% | DIG | B | P | PAVG |
| 193 | 5 | 6 | 39 | -.026 | .130 | 8 | 577 | 64 | 31 | .946 | 362 | 0 | 481 | 1.68 |
| Season Totals | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | GP | K | E | TA | KEFF | K% | A | TS | SA | SE | S% | DIG | B | P | PAVG |
| 2024 | Sophomore | 77 | 1 | 2 | 16 | -.063 | .060 | 2 | 188 | 17 | 13 | .931 | 131 | 0 | 164 | 1.58 |
| 2025 | Junior | 79 | 2 | 0 | 6 | .333 | .330 | 0 | 271 | 25 | 15 | .945 | 144 | 0 | 157 | 1.68 |
| 2026 | Senior | 37 | 2 | 4 | 17 | -.118 | .120 | 6 | 118 | 22 | 3 | .975 | 87 | 0 | 160 | 1.79 |

