
Boys Volleyball - Game Statistics
Monday, April 27, 2026
|
|
| 1 | 2 | 3 | |
|---|---|---|---|
| Lakota West | 25 | 25 | 25 |
| Indian Hill | 18 | 17 | 19 |
| Lakota West | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| No data was found. | ||||||||||||
| Indian Hill | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Duncan Bennett (So) | 3 | 5 | 2 | 19 | 1 | 12 | 0 | 1 | 8 | 0 | 0 | .00 |
| Alassandro Cillario (Jr) | 3 | 11 | 10 | 46 | 2 | 9 | 9 | 0 | 7 | 0 | 0 | .00 |
| Jack Levine (Sr) | 3 | 0 | 1 | 6 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | .00 |
| Franklin Marin (Sr) | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | .00 |
| Dane Mourne (Jr) | 3 | 2 | 1 | 12 | 1 | 5 | 0 | 0 | 2 | 0 | 0 | .00 |
| Lachlan Perry (So) | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .00 |
| Arobi Wei (So) | 3 | 0 | 0 | 0 | 10 | 7 | 0 | 2 | 8 | 1 | 0 | .00 |
| Amani Williams (So) | 3 | 1 | 3 | 11 | 15 | 16 | 6 | 1 | 9 | 0 | 0 | .00 |
| Totals | 20 | 17 | 96 | 30 | 55 | 17 | 5 | 37 | 3 | 0 | .00 | |

Indian Hill