
Boys Volleyball - Game Statistics
Friday, April 24, 2026
|
|
| 1 | 2 | 3 | |
|---|---|---|---|
| Wyoming | 25 | 25 | 25 |
| Finneytown | 18 | 18 | 22 |
| Wyoming | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Max Boissonnet (So) | 3 | 9 | 3 | 20 | 0 | 12 | 0 | 3 | 8 | 1 | 18 | 1.83 |
| Sebastian Collier (So) | 2 | 0 | 0 | 0 | 0 | 8 | 1 | 1 | 2 | 0 | 1 | .00 |
| Nate Eslinger (Sr) | 3 | 4 | 8 | 20 | 0 | 7 | 1 | 2 | 4 | 0 | 0 | .00 |
| Baylor Fox (Jr) | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | .00 |
| Jackson Kreitzer (Jr) | 3 | 9 | 5 | 22 | 0 | 4 | 0 | 4 | 9 | 0 | 15 | 2.07 |
| Freeman Miller (Jr) | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | .00 |
| Jack Modderman (Fr) | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3.00 |
| Zev Napora-savir (Fr) | 3 | 2 | 2 | 11 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | .00 |
| Cole Rensberger (Jr) | 3 | 7 | 3 | 17 | 1 | 13 | 2 | 1 | 4 | 2 | 0 | .00 |
| Calvin Schlegel (Jr) | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 13 | 1.31 |
| Tristan Thomas (Sr) | 3 | 0 | 3 | 6 | 30 | 16 | 1 | 0 | 6 | 1 | 1 | 3.00 |
| Avery Vukelic (Sr) | 2 | 1 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | .00 |
| Totals | 32 | 25 | 102 | 31 | 73 | 5 | 12 | 41 | 5 | 49 | 1.78 | |
| Finneytown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Nolan Ficke (Jr) | 3 | 0 | 5 | 9 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 1.50 |
| Anthony Gilliam (Jr) | 3 | 0 | 1 | 1 | 0 | 9 | 0 | 1 | 7 | 1 | 24 | 1.54 |
| Sharoj Gurung (Jr) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | .00 |
| Jack Haarlammert (Sr) | 3 | 3 | 4 | 20 | 6 | 18 | 3 | 2 | 9 | 1 | 10 | 1.60 |
| Jacob King (Fr) | 3 | 1 | 0 | 13 | 1 | 5 | 0 | 1 | 7 | 0 | 15 | 1.93 |
| Trey Mumin (Jr) | 3 | 1 | 0 | 1 | 0 | 7 | 1 | 2 | 8 | 0 | 5 | 1.00 |
| Zealand Scheetz (Sr) | 3 | 1 | 3 | 11 | 0 | 8 | 1 | 2 | 1 | 1 | 4 | 1.00 |
| Victor Schwartz (So) | 3 | 6 | 7 | 22 | 4 | 13 | 1 | 3 | 3 | 0 | 0 | .00 |
| Totals | 12 | 20 | 77 | 11 | 60 | 6 | 11 | 44 | 4 | 61 | 1.78 | |

Wyoming
Finneytown