
Boys Volleyball - Game Statistics
Tuesday, April 14, 2026
|
|
| 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|
| Finneytown | 30 | 25 | 25 | 27 | 15 |
| Indian Hill | 28 | 27 | 20 | 29 | 11 |
| Finneytown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Nolan Ficke (Jr) | 5 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | .60 |
| Anthony Gilliam (Jr) | 5 | 0 | 0 | 5 | 1 | 23 | 2 | 1 | 12 | 1 | 34 | 1.29 |
| Sharoj Gurung (Jr) | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 0 | 12 | 1.42 |
| Jack Haarlammert (Sr) | 5 | 20 | 2 | 50 | 7 | 31 | 7 | 4 | 15 | 1 | 4 | 2.25 |
| Jacob King (Fr) | 5 | 2 | 6 | 27 | 0 | 17 | 2 | 3 | 10 | 0 | 18 | 1.00 |
| Trey Mumin (Jr) | 5 | 0 | 0 | 0 | 0 | 16 | 1 | 2 | 7 | 0 | 12 | .50 |
| Zealand Scheetz (Sr) | 5 | 3 | 1 | 16 | 0 | 19 | 2 | 3 | 6 | 0 | 2 | .00 |
| Victor Schwartz (So) | 5 | 2 | 3 | 20 | 20 | 14 | 1 | 4 | 18 | 0 | 5 | .20 |
| Totals | 29 | 14 | 124 | 28 | 120 | 15 | 17 | 77 | 2 | 92 | 1.07 | |
| Indian Hill | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Duncan Bennett (So) | 3 | 6 | 0 | 11 | 1 | 9 | 1 | 1 | 1 | 0 | 0 | .00 |
| Alassandro Cillario (Jr) | 3 | 5 | 5 | 12 | 4 | 11 | 0 | 2 | 2 | 0 | 0 | .00 |
| Jack Levine (Sr) | 3 | 3 | 2 | 7 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | .00 |
| Franklin Marin (Sr) | 3 | 0 | 0 | 0 | 0 | 21 | 5 | 0 | 2 | 0 | 0 | .00 |
| Arobi Wei (So) | 3 | 0 | 0 | 0 | 2 | 6 | 0 | 4 | 5 | 0 | 0 | .00 |
| Amani Williams (So) | 3 | 6 | 0 | 8 | 10 | 14 | 1 | 1 | 5 | 1 | 0 | .00 |
| Totals | 20 | 7 | 38 | 17 | 67 | 8 | 9 | 16 | 1 | 0 | 1.07 | |

Finneytown
Indian Hill