
Boys Volleyball - Game Statistics
Wednesday, April 29, 2026
|
|
| 1 | 2 | 3 | |
|---|---|---|---|
| Taylor | 21 | 15 | 21 |
| Wyoming | 25 | 25 | 25 |
| Taylor | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Juan Flores (Jr) | 3 | 0 | 1 | 1 | 0 | 8 | 1 | 1 | 10 | 0 | 24 | 1.96 |
| Rylan Foley (Fr) | 3 | 0 | 2 | 6 | 12 | 15 | 0 | 1 | 11 | 2 | 3 | 1.00 |
| Grady Glatthaar (Fr) | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Griffin Glatthaar (Fr) | 3 | 3 | 2 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 |
| Hunter Hoffman (So) | 3 | 1 | 2 | 6 | 0 | 5 | 0 | 2 | 2 | 1 | 3 | .00 |
| Jackson Meibers (Sr) | 3 | 3 | 2 | 11 | 0 | 7 | 1 | 1 | 0 | 3 | 0 | .00 |
| Hudson Mercer (Sr) | 3 | 10 | 6 | 32 | 0 | 13 | 1 | 2 | 5 | 0 | 20 | 2.00 |
| Casey Minges (So) | 3 | 0 | 1 | 1 | 5 | 9 | 0 | 3 | 1 | 0 | 0 | .00 |
| Neil Rininger (Sr) | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 6 | 1.33 |
| Totals | 19 | 16 | 72 | 18 | 58 | 3 | 11 | 33 | 6 | 57 | 1.74 | |
| Wyoming | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Max Boissonnet (So) | 3 | 10 | 7 | 19 | 2 | 11 | 3 | 3 | 5 | 1 | 18 | 2.33 |
| Sebastian Collier (So) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.00 |
| Nate Eslinger (Sr) | 3 | 1 | 3 | 18 | 1 | 8 | 0 | 1 | 3 | 0 | 1 | 2.00 |
| Baylor Fox (Jr) | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | .00 |
| Jackson Kreitzer (Jr) | 3 | 5 | 3 | 13 | 0 | 15 | 7 | 4 | 6 | 1 | 9 | 2.22 |
| Freeman Miller (Jr) | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | .00 |
| Jack Modderman (Fr) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .00 |
| Zev Napora-savir (Fr) | 2 | 2 | 0 | 5 | 0 | 9 | 2 | 1 | 0 | 1 | 0 | .00 |
| Cole Rensberger (Jr) | 3 | 7 | 3 | 13 | 0 | 8 | 2 | 1 | 4 | 4 | 0 | .00 |
| Calvin Schlegel (Jr) | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 16 | 2.00 |
| Tristan Thomas (Sr) | 3 | 1 | 1 | 4 | 19 | 15 | 1 | 1 | 8 | 2 | 0 | .00 |
| Avery Vukelic (Sr) | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .00 |
| Totals | 26 | 18 | 74 | 23 | 73 | 15 | 15 | 29 | 9 | 46 | 1.74 | |

Taylor
Wyoming