
Boys Volleyball - Game Statistics
Wednesday, April 8, 2026
|
|
| 1 | 2 | 3 | |
|---|---|---|---|
| Sycamore | 25 | 25 | 25 |
| Taylor | 12 | 18 | 17 |
| Sycamore | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| No data was found. | ||||||||||||
| Taylor | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Juan Flores (Jr) | 3 | 0 | 1 | 1 | 2 | 9 | 0 | 3 | 7 | 0 | 33 | 1.61 |
| Rylan Foley (Fr) | 3 | 1 | 2 | 5 | 9 | 10 | 1 | 0 | 10 | 0 | 1 | 2.00 |
| Grady Glatthaar (Fr) | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .00 |
| Griffin Glatthaar (Fr) | 3 | 1 | 0 | 2 | 0 | 5 | 1 | 0 | 2 | 0 | 0 | .00 |
| Hunter Hoffman (So) | 3 | 2 | 5 | 13 | 0 | 4 | 0 | 0 | 3 | 0 | 10 | 1.00 |
| Jackson Meibers (Sr) | 3 | 6 | 3 | 18 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1.00 |
| Hudson Mercer (Sr) | 3 | 10 | 7 | 24 | 0 | 12 | 1 | 0 | 2 | 0 | 23 | 1.91 |
| Casey Minges (So) | 3 | 0 | 0 | 0 | 7 | 10 | 0 | 1 | 2 | 0 | 0 | .00 |
| Totals | 22 | 18 | 66 | 18 | 50 | 3 | 4 | 28 | 2 | 68 | .00 | |

Taylor