
Girls Volleyball - Game Statistics
Saturday, August 17, 2024
|
|
| 1 | 2 | |
|---|---|---|
| Western Brown | 16 | 22 |
| Taylor | 25 | 25 |
| Western Brown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Becca Bingamon | 2 | 0 | 0 | 0 | 0 | 12 | 2 | 0 | 1 | 0 | 8 | .38 |
| Amahni Boone | 2 | 4 | 1 | 9 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .00 |
| Peyton Duncanson | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Bella Ernst | 2 | 4 | 3 | 14 | 0 | 5 | 1 | 0 | 4 | 1 | 5 | 1.60 |
| Christina Frye | 2 | 2 | 3 | 10 | 0 | 7 | 1 | 1 | 4 | 1 | 15 | 1.93 |
| Sophie Jamison | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2.33 |
| Kaitlyn Jones | 2 | 1 | 0 | 1 | 0 | 5 | 2 | 0 | 4 | 0 | 5 | 1.00 |
| Lila McCarty | 2 | 0 | 0 | 1 | 5 | 3 | 0 | 0 | 1 | 0 | 2 | .00 |
| Aubrey Schaffner | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Lexi Wuebold | 2 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 3 | 0 | 5 | 1.20 |
| Totals | 14 | 7 | 47 | 5 | 37 | 7 | 1 | 18 | 3 | 43 | 1.35 | |
| Taylor | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Audrey Benkert (So) | 2 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .00 |
| Lauren Boland (Sr) | 2 | 4 | 3 | 11 | 0 | 11 | 3 | 1 | 1 | 0 | 0 | .00 |
| Zoey Borgemenke (Sr) | 1 | 0 | 0 | 1 | 1 | 5 | 0 | 1 | 2 | 0 | 2 | .00 |
| Bri Everett (Sr) | 2 | 3 | 4 | 15 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .00 |
| Mia Kantz (Sr) | 2 | 9 | 0 | 14 | 2 | 8 | 1 | 0 | 13 | 0 | 5 | 3.00 |
| Brooke Koelling (Jr) | 1 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | .00 |
| Morgan Koelling (Sr) | 2 | 1 | 0 | 3 | 3 | 8 | 2 | 1 | 16 | 0 | 5 | 2.20 |
| Ava Lanham (Sr) | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 8 | 2.00 |
| Ellie Simms (Sr) | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | .00 |
| Kylie Stutzman (So) | 2 | 4 | 0 | 11 | 15 | 5 | 1 | 1 | 4 | 2 | 0 | .00 |
| Emmy Wilhelm (Fr) | 2 | 3 | 2 | 13 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | .00 |
| Totals | 29 | 9 | 75 | 26 | 49 | 9 | 4 | 39 | 5 | 20 | 1.35 | |

Western Brown
Taylor