
Girls Volleyball - Game Statistics
Wednesday, October 2, 2024
|
|
| 1 | 2 | 3 | |
|---|---|---|---|
| Mariemont | 19 | 18 | 20 |
| Wyoming | 25 | 25 | 25 |
| Mariemont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Julia Ackerman (Sr) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1.25 |
| Gigi Andrus (Jr) | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Abby Conners (Jr) | 3 | 0 | 0 | 1 | 0 | 7 | 1 | 0 | 3 | 0 | 10 | 1.60 |
| Samantha Gaughan (Jr) | 3 | 0 | 0 | 0 | 1 | 11 | 0 | 1 | 20 | 0 | 13 | 1.38 |
| Olivia Karlson (Sr) | 3 | 4 | 0 | 14 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | .00 |
| Caroline Klekar (So) | 3 | 1 | 3 | 23 | 0 | 1 | 0 | 1 | 3 | 0 | 1 | 3.00 |
| Evey Metze (Sr) | 3 | 5 | 3 | 14 | 0 | 7 | 2 | 1 | 1 | 2 | 4 | .75 |
| Avayah Robertson (So) | 2 | 1 | 1 | 18 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | .00 |
| Selena Rusk (Fr) | 3 | 0 | 0 | 0 | 0 | 11 | 1 | 3 | 8 | 0 | 16 | 1.88 |
| Elle Seichter (So) | 3 | 0 | 0 | 5 | 11 | 12 | 1 | 0 | 11 | 0 | 0 | .00 |
| Annie Tully (Fr) | 3 | 1 | 6 | 18 | 0 | 9 | 1 | 2 | 3 | 1 | 15 | 1.67 |
| Totals | 13 | 14 | 100 | 12 | 59 | 6 | 9 | 52 | 8 | 63 | 1.59 | |
| Wyoming | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Alex Buhiru (Jr) | 3 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Maya Deneka (Sr) | 3 | 0 | 0 | 0 | 0 | 10 | 1 | 2 | 1 | 0 | 0 | .00 |
| Ella Engelhardt (Jr) | 2 | 2 | 4 | 8 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | .00 |
| Anna Galinger (Jr) | 3 | 0 | 0 | 4 | 18 | 8 | 0 | 0 | 1 | 0 | 0 | .00 |
| Anna Marie McFarland (Fr) | 3 | 12 | 3 | 30 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2.50 |
| Katie Mouch (Jr) | 3 | 0 | 0 | 0 | 1 | 15 | 10 | 3 | 24 | 0 | 21 | 1.95 |
| Athina Rickert (So) | 3 | 10 | 9 | 37 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1.00 |
| Izzie Stockton (Sr) | 3 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 12 | 0 | 6 | 1.50 |
| Emily Streets (So) | 3 | 4 | 4 | 15 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .00 |
| Virginia Theobald (Jr) | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3.00 |
| Morgan Thomas (So) | 3 | 0 | 0 | 1 | 0 | 8 | 1 | 1 | 2 | 0 | 4 | 1.00 |
| Libby Williams (Jr) | 3 | 5 | 2 | 13 | 0 | 15 | 1 | 1 | 9 | 0 | 13 | 1.62 |
| Totals | 34 | 24 | 112 | 28 | 67 | 13 | 9 | 53 | 1 | 48 | 1.59 | |

Mariemont
Wyoming