
Girls Volleyball - Game Statistics
Monday, September 26, 2022
|
|
| 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|
| Northwest | 25 | 17 | 25 | 9 | 12 |
| Deer Park | 18 | 25 | 16 | 25 | 15 |
| Northwest | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Ja'Naysha Bailey | 5 | 8 | 6 | 21 | 0 | 15 | 1 | 1 | 0 | 5 | 1 | .00 |
| Lauryn Brown | 5 | 4 | 3 | 28 | 0 | 9 | 1 | 5 | 0 | 2 | 0 | .00 |
| Megan Carroll | 5 | 8 | 4 | 22 | 0 | 22 | 6 | 5 | 2 | 0 | 27 | 2.22 |
| D'Asyia Cotton | 5 | 7 | 4 | 15 | 0 | 4 | 0 | 2 | 1 | 1 | 1 | .00 |
| Jocelyn Crain | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 34 | 1.65 |
| Emma Floyd | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .67 |
| Madison Laidlaw | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 9 | 1.11 |
| Raegan Mcaninch | 5 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | .83 |
| Samara Mitchell | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 |
| Samiah Riley | 5 | 1 | 1 | 4 | 11 | 24 | 2 | 3 | 2 | 0 | 1 | 2.00 |
| Talajah Selvie | 5 | 0 | 0 | 0 | 7 | 12 | 1 | 2 | 0 | 0 | 0 | .00 |
| Totals | 29 | 19 | 95 | 18 | 89 | 11 | 19 | 12 | 8 | 86 | 1.60 | |
| Deer Park | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Bella Bruning (So) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 2.40 |
| Jayden Carter (Sr) | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | .78 |
| Aireauna Johnson (Sr) | 5 | 4 | 6 | 22 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | .00 |
| Savannah Jones (So) | 5 | 0 | 0 | 0 | 0 | 13 | 0 | 3 | 1 | 0 | 10 | 1.00 |
| Grace Louden (Fr) | 5 | 0 | 0 | 0 | 14 | 22 | 6 | 1 | 9 | 0 | 0 | .00 |
| Molly McHone (So) | 3 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 5 | 0 | 8 | 1.25 |
| Reagan Osborne (So) | 5 | 0 | 0 | 1 | 0 | 15 | 3 | 2 | 16 | 0 | 17 | 2.47 |
| Abigail Pettyjohn (Fr) | 5 | 5 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .00 |
| Jadyn Steely (Sr) | 5 | 2 | 6 | 18 | 0 | 14 | 1 | 0 | 0 | 0 | 2 | 2.50 |
| Isabella Stiens (Sr) | 2 | 1 | 3 | 12 | 0 | 5 | 1 | 0 | 1 | 0 | 2 | 1.50 |
| Meredith Suddendorf (So) | 3 | 1 | 2 | 10 | 0 | 12 | 2 | 1 | 0 | 0 | 1 | 1.00 |
| Totals | 13 | 19 | 76 | 14 | 93 | 15 | 9 | 34 | 3 | 54 | 1.60 | |

Northwest
Deer Park