
Girls Volleyball - Game Statistics
Tuesday, August 30, 2022
|
|
| 1 | 2 | 3 | 4 | |
|---|---|---|---|---|
| Reading | 22 | 25 | 25 | 25 |
| Deer Park | 25 | 21 | 17 | 23 |
| Reading | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Brooke Androne (Fr) | 4 | 13 | 4 | 36 | 0 | 22 | 8 | 3 | 22 | 0 | 23 | 1.96 |
| Jhon Ba (Jr) | 4 | 4 | 2 | 11 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2.00 |
| Corine Cook (Jr) | 3 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 9 | 1.78 |
| Reem Habli (Sr) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | .50 |
| Sara Phelps (Sr) | 4 | 7 | 1 | 19 | 20 | 20 | 10 | 1 | 6 | 0 | 17 | 1.94 |
| Jessica Reis (Fr) | 4 | 2 | 5 | 10 | 0 | 16 | 4 | 3 | 1 | 1 | 5 | 1.60 |
| Chloe Saylor (So) | 4 | 5 | 3 | 11 | 0 | 7 | 1 | 2 | 1 | 0 | 1 | 3.00 |
| Rylie Stidham (Sr) | 4 | 8 | 4 | 24 | 11 | 15 | 8 | 5 | 7 | 0 | 18 | 1.94 |
| Mary Willen (Sr) | 3 | 0 | 7 | 13 | 0 | 10 | 3 | 1 | 1 | 0 | 12 | 1.75 |
| Totals | 39 | 26 | 124 | 31 | 96 | 34 | 18 | 42 | 1 | 88 | 1.86 | |
| Deer Park | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Jayden Carter (Sr) | 4 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 7 | 1.00 |
| Aireauna Johnson (Sr) | 4 | 4 | 7 | 11 | 0 | 9 | 0 | 3 | 1 | 1 | 0 | .00 |
| Savannah Jones (So) | 4 | 0 | 0 | 0 | 0 | 12 | 1 | 0 | 6 | 0 | 10 | 1.70 |
| Grace Louden (Fr) | 4 | 1 | 0 | 4 | 10 | 23 | 2 | 5 | 2 | 0 | 0 | .00 |
| Reagan Osborne (So) | 4 | 0 | 0 | 1 | 0 | 11 | 1 | 2 | 16 | 0 | 37 | 1.70 |
| Abigail Pettyjohn (Fr) | 3 | 1 | 3 | 14 | 0 | 1 | 0 | 1 | 1 | 6 | 0 | .00 |
| Jadyn Steely (Sr) | 4 | 5 | 4 | 16 | 0 | 16 | 0 | 0 | 13 | 0 | 23 | 1.35 |
| Isabella Stiens (Sr) | 4 | 4 | 3 | 12 | 0 | 18 | 4 | 0 | 7 | 1 | 3 | 2.33 |
| Meredith Suddendorf (So) | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .00 |
| Totals | 15 | 19 | 63 | 11 | 90 | 8 | 11 | 46 | 11 | 80 | 1.86 | |

Reading
Deer Park