
Girls Volleyball - Game Statistics
Thursday, September 29, 2022
|
|
| 1 | 2 | 3 | |
|---|---|---|---|
| Wyoming | 25 | 25 | 25 |
| Deer Park | 6 | 7 | 7 |
| Wyoming | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Taylor Bahr (Sr) | 3 | 1 | 0 | 1 | 0 | 3 | 1 | 1 | 2 | 0 | 5 | 1.40 |
| Ally Cordes (Sr) | 2 | 8 | 0 | 10 | 0 | 10 | 3 | 0 | 4 | 1 | 2 | 2.00 |
| Ava Hammersmith (Jr) | 3 | 0 | 0 | 0 | 0 | 11 | 2 | 2 | 2 | 0 | 4 | 2.50 |
| Kenzie Howard (Jr) | 2 | 6 | 0 | 12 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | .00 |
| Audrey Kleeman (Jr) | 3 | 3 | 2 | 7 | 0 | 11 | 5 | 2 | 2 | 1 | 0 | .00 |
| Ava Krupp (Jr) | 3 | 2 | 0 | 2 | 29 | 18 | 8 | 1 | 0 | 0 | 0 | .00 |
| Sydney Lawrence (Sr) | 3 | 0 | 0 | 0 | 0 | 17 | 3 | 0 | 14 | 0 | 7 | 2.43 |
| Madi Messing (Jr) | 2 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .00 |
| Claudia Molina (Sr) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.50 |
| Bree Moye (Sr) | 3 | 8 | 1 | 13 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .00 |
| Anna Robek (So) | 2 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .00 |
| Brooke Rosander (Jr) | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .00 |
| Totals | 33 | 5 | 60 | 29 | 73 | 23 | 7 | 27 | 5 | 20 | 2.05 | |
| Deer Park | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Bella Bruning (So) | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 10 | 1.50 |
| Jayden Carter (Sr) | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2.14 |
| Aireauna Johnson (Sr) | 3 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | .00 |
| Savannah Jones (So) | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 3 | 0 | 10 | 1.80 |
| Grace Louden (Fr) | 3 | 0 | 0 | 0 | 1 | 6 | 2 | 0 | 3 | 0 | 0 | .00 |
| Molly McHone (So) | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 12 | 1.33 |
| Abigail Pettyjohn (Fr) | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Jadyn Steely (Sr) | 3 | 0 | 1 | 2 | 0 | 5 | 1 | 0 | 5 | 1 | 10 | 1.20 |
| Isabella Stiens (Sr) | 3 | 0 | 0 | 5 | 0 | 1 | 0 | 1 | 2 | 1 | 8 | 2.13 |
| Meredith Suddendorf (So) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Totals | 2 | 3 | 13 | 1 | 21 | 3 | 4 | 14 | 3 | 57 | 2.05 | |

Wyoming
Deer Park