
Girls Volleyball - Game Statistics
Wednesday, October 27, 2021
|
|
| 1 | 2 | 3 | |
|---|---|---|---|
| Summit Country Day | 25 | 25 | 25 |
| Indian Hill | 21 | 11 | 21 |
| Summit Country Day | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Julia Daniher | 3 | 1 | 1 | 2 | 0 | 9 | 1 | 0 | 8 | 0 | 6 | 2.83 |
| Kelsey Foley | 3 | 0 | 0 | 1 | 0 | 13 | 2 | 2 | 15 | 0 | 14 | 2.64 |
| Zari Gillispie | 3 | 5 | 1 | 10 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2.00 |
| Reagan Heard | 2 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .00 |
| McKinley Kramer | 3 | 2 | 2 | 9 | 1 | 15 | 4 | 0 | 6 | 1 | 0 | .00 |
| Sofia Ramirez | 3 | 10 | 4 | 31 | 0 | 13 | 0 | 0 | 11 | 1 | 15 | 2.60 |
| Georgia Schaefer | 3 | 0 | 0 | 2 | 29 | 12 | 2 | 0 | 5 | 0 | 0 | .00 |
| Elena Stone | 3 | 11 | 2 | 26 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1.33 |
| Jennifer Sullivan | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Maya Wood | 3 | 1 | 0 | 2 | 1 | 11 | 1 | 2 | 3 | 0 | 10 | 1.50 |
| Totals | 34 | 14 | 92 | 31 | 73 | 10 | 4 | 54 | 5 | 50 | 2.32 | |
| Indian Hill | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Lily Andrews (Jr) | 3 | 0 | 1 | 2 | 14 | 10 | 1 | 1 | 5 | 0 | 1 | .00 |
| Hannah Beiting (Jr) | 3 | 1 | 2 | 12 | 0 | 3 | 0 | 1 | 1 | 0 | 7 | 1.57 |
| Michaela Beiting (Sr) | 3 | 5 | 1 | 13 | 0 | 9 | 1 | 0 | 1 | 1 | 0 | .00 |
| Amanda Burns (So) | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Anya Govil (So) | 3 | 7 | 4 | 26 | 0 | 9 | 1 | 0 | 5 | 1 | 7 | 1.86 |
| Merrie Leder (Fr) | 2 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 4 | 0 | 0 | .00 |
| Juli Lewis (Jr) | 2 | 1 | 3 | 12 | 2 | 5 | 1 | 1 | 2 | 1 | 0 | .00 |
| Kate Mangan (Sr) | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 0 | 18 | 2.06 |
| Addyson Rippe (Jr) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Dakota Spurrier (So) | 3 | 10 | 5 | 31 | 2 | 11 | 1 | 0 | 10 | 0 | 12 | 2.42 |
| Peyton Wachtel (So) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 8 | 1.75 |
| Quinn Wachtel (So) | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 0 | 19 | 1.89 |
| Totals | 24 | 16 | 99 | 24 | 51 | 6 | 3 | 46 | 3 | 72 | 2.32 | |

Summit Country Day
Indian Hill