
Girls Volleyball - Game Statistics
Thursday, October 14, 2021
|
|
| 1 | 2 | 3 | |
|---|---|---|---|
| Wyoming | 25 | 25 | 25 |
| Madeira | 7 | 12 | 20 |
| Wyoming | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Taylor Bahr (Jr) | 2 | 0 | 0 | 0 | 0 | 11 | 4 | 0 | 4 | 0 | 5 | 1.80 |
| Ally Cordes (Jr) | 3 | 10 | 2 | 16 | 0 | 11 | 1 | 0 | 5 | 1 | 3 | 3.00 |
| Jenna Deneka (Sr) | 3 | 5 | 1 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1.50 |
| Emma Galinger (Sr) | 3 | 0 | 1 | 1 | 0 | 13 | 3 | 2 | 3 | 0 | 3 | 2.67 |
| Ava Hammersmith (So) | 1 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 7 | 0 | 3 | 2.33 |
| Kathleen Hinkel (Sr) | 3 | 0 | 0 | 1 | 45 | 15 | 0 | 2 | 5 | 0 | 0 | .00 |
| Kenzie Howard (So) | 1 | 5 | 2 | 19 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .00 |
| Audrey Kleeman (So) | 2 | 5 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Sydney Lawrence (Jr) | 3 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 18 | 0 | 22 | 2.95 |
| Zoie Mayberry (So) | 3 | 8 | 2 | 13 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 1.00 |
| Madi Messing (So) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3.00 |
| Claudia Molina (Jr) | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 1.50 |
| Bree Moye (Jr) | 3 | 12 | 5 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.50 |
| Brooke Rosander (So) | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Lauren Turner (Sr) | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 2 | 0 | 7 | 1.57 |
| Totals | 45 | 16 | 94 | 45 | 73 | 11 | 5 | 46 | 4 | 53 | 2.40 | |
| Madeira | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Madeline Audretch (Sr) | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Kennedy Cunningham (So) | 3 | 1 | 0 | 3 | 0 | 4 | 0 | 1 | 0 | 1 | 4 | 1.75 |
| Lindsey Dickess (Sr) | 3 | 1 | 0 | 3 | 0 | 7 | 0 | 0 | 4 | 0 | 16 | 1.50 |
| Abigail Hambridge (So) | 3 | 1 | 3 | 9 | 7 | 6 | 0 | 0 | 12 | 0 | 4 | 1.50 |
| Madi Hyer (Fr) | 3 | 0 | 0 | 1 | 1 | 9 | 3 | 1 | 10 | 0 | 12 | 1.83 |
| Hannah Jung (Jr) | 3 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Anna Kurz (Sr) | 3 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 3 | 0 | 16 | 1.50 |
| Cindy Lu (So) | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Maya Vahue (Sr) | 3 | 5 | 2 | 23 | 3 | 10 | 1 | 0 | 9 | 0 | 9 | 2.00 |
| Samantha Welty (Jr) | 3 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1.33 |
| Nora Winterrowd (So) | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Totals | 14 | 10 | 58 | 12 | 41 | 4 | 3 | 38 | 1 | 67 | 2.40 | |

Wyoming
Madeira