
Girls Volleyball - Game Statistics
Tuesday, October 5, 2021
|
|
| 1 | 2 | 3 | 4 | |
|---|---|---|---|---|
| Wyoming | 25 | 25 | 15 | 25 |
| Taylor | 21 | 16 | 25 | 17 |
| Wyoming | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Taylor Bahr (Jr) | 3 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 3 | 0 | 11 | 2.18 |
| Ally Cordes (Jr) | 4 | 34 | 2 | 52 | 0 | 16 | 2 | 2 | 10 | 2 | 14 | 2.43 |
| Jenna Deneka (Sr) | 4 | 1 | 0 | 6 | 0 | 4 | 0 | 0 | 0 | 2 | 5 | 1.60 |
| Emma Galinger (Sr) | 4 | 0 | 0 | 0 | 0 | 13 | 3 | 1 | 1 | 0 | 4 | 2.50 |
| Ava Hammersmith (So) | 4 | 0 | 0 | 0 | 0 | 12 | 2 | 3 | 16 | 0 | 28 | 2.36 |
| Kathleen Hinkel (Sr) | 4 | 0 | 0 | 2 | 57 | 23 | 2 | 0 | 5 | 0 | 6 | 1.67 |
| Kenzie Howard (So) | 3 | 3 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2.00 |
| Audrey Kleeman (So) | 4 | 5 | 4 | 13 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .00 |
| Zoie Mayberry (So) | 1 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 1 | 1 | 0 | .00 |
| Bree Moye (Jr) | 4 | 14 | 7 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1.67 |
| Lauren Turner (Sr) | 4 | 0 | 0 | 0 | 0 | 13 | 2 | 0 | 10 | 0 | 23 | 2.65 |
| Totals | 57 | 14 | 117 | 57 | 90 | 12 | 7 | 46 | 9 | 100 | 2.29 | |
| Taylor | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Brock Bittermann (Jr) | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .00 |
| Maggie Graham (So) | 4 | 0 | 0 | 0 | 0 | 10 | 2 | 1 | 11 | 0 | 2 | 1.50 |
| Morgan Koelling (Fr) | 4 | 3 | 1 | 12 | 0 | 12 | 0 | 0 | 10 | 2 | 16 | 1.44 |
| Ava Lanham (Fr) | 4 | 5 | 4 | 22 | 0 | 22 | 6 | 2 | 11 | 1 | 16 | 1.50 |
| Gretchen Lehmann (Jr) | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .00 |
| Josie Niemeyer (Sr) | 4 | 16 | 6 | 43 | 0 | 15 | 1 | 0 | 13 | 3 | 8 | 1.88 |
| Amanda Pessler (Sr) | 4 | 0 | 0 | 10 | 32 | 14 | 2 | 0 | 9 | 0 | 0 | .00 |
| Emma Stratton (Jr) | 4 | 12 | 2 | 35 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .00 |
| Lucy Stratton (Sr) | 4 | 0 | 0 | 2 | 0 | 8 | 0 | 1 | 8 | 0 | 9 | 2.11 |
| Totals | 36 | 15 | 129 | 32 | 81 | 11 | 4 | 66 | 6 | 52 | 2.29 | |

Wyoming
Taylor