
Girls Volleyball - Game Statistics
Tuesday, September 21, 2021
|
|
| 1 | 2 | 3 | |
|---|---|---|---|
| Madeira | 12 | 9 | 10 |
| Wyoming | 25 | 25 | 25 |
| Madeira | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Kennedy Cunningham (So) | 3 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 4 | 1.00 |
| Lindsey Dickess (Sr) | 3 | 0 | 0 | 0 | 0 | 6 | 1 | 1 | 3 | 0 | 4 | 1.00 |
| Abigail Hambridge (So) | 3 | 3 | 0 | 7 | 4 | 7 | 0 | 0 | 11 | 0 | 7 | .86 |
| Madi Hyer (Fr) | 3 | 0 | 0 | 3 | 1 | 9 | 1 | 1 | 13 | 0 | 17 | 1.71 |
| Hannah Jung (Jr) | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .00 |
| Anna Kurz (Sr) | 3 | 1 | 1 | 6 | 0 | 3 | 0 | 1 | 8 | 0 | 22 | 1.68 |
| Maya Vahue (Sr) | 3 | 5 | 1 | 34 | 3 | 4 | 0 | 1 | 10 | 0 | 10 | 1.70 |
| Samantha Welty (Jr) | 3 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Totals | 9 | 3 | 58 | 9 | 32 | 2 | 4 | 46 | 2 | 64 | 1.52 | |
| Wyoming | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Taylor Bahr (Jr) | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 9 | 2.44 |
| Ally Cordes (Jr) | 3 | 16 | 2 | 33 | 0 | 8 | 3 | 2 | 4 | 2 | 14 | 2.64 |
| Jenna Deneka (Sr) | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3.00 |
| Emma Galinger (Sr) | 2 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 3 | 0 | 8 | 2.00 |
| Kathleen Hinkel (Sr) | 3 | 2 | 0 | 3 | 39 | 16 | 3 | 0 | 2 | 0 | 0 | .00 |
| Kenzie Howard (So) | 2 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Audrey Kleeman (So) | 2 | 5 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .00 |
| Ava Krupp (So) | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 3.00 |
| Sydney Lawrence (Jr) | 2 | 0 | 0 | 0 | 0 | 18 | 5 | 1 | 13 | 0 | 23 | 2.65 |
| Zoie Mayberry (So) | 3 | 4 | 4 | 11 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | .00 |
| Claudia Molina (Jr) | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 1.00 |
| Bree Moye (Jr) | 3 | 6 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.50 |
| Lauren Turner (Sr) | 3 | 2 | 0 | 3 | 0 | 20 | 6 | 2 | 4 | 0 | 14 | 2.00 |
| Totals | 40 | 10 | 74 | 40 | 74 | 19 | 5 | 30 | 7 | 74 | 1.52 | |

Madeira
Wyoming