
Girls Volleyball - Game Statistics
Thursday, September 23, 2021
|
|
| 1 | 2 | 3 | |
|---|---|---|---|
| Wyoming | 25 | 25 | 25 |
| Indian Hill | 6 | 14 | 21 |
| Wyoming | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Taylor Bahr (Jr) | 2 | 0 | 0 | 0 | 0 | 15 | 6 | 0 | 3 | 0 | 4 | 2.75 |
| Ally Cordes (Jr) | 3 | 18 | 3 | 30 | 0 | 13 | 2 | 1 | 9 | 2 | 16 | 2.25 |
| Jenna Deneka (Sr) | 3 | 3 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .00 |
| Emma Galinger (Sr) | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 2 | 0 | 6 | 1.67 |
| Ava Hammersmith (So) | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 2.25 |
| Kathleen Hinkel (Sr) | 3 | 1 | 0 | 1 | 40 | 20 | 1 | 1 | 3 | 1 | 4 | 2.50 |
| Kenzie Howard (So) | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.00 |
| Audrey Kleeman (So) | 3 | 8 | 0 | 13 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | .00 |
| Sydney Lawrence (Jr) | 3 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 13 | 0 | 29 | 2.79 |
| Zoie Mayberry (So) | 3 | 7 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .00 |
| Claudia Molina (Jr) | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | .00 |
| Bree Moye (Jr) | 3 | 5 | 2 | 15 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 1.50 |
| Lauren Turner (Sr) | 3 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 5 | 0 | 10 | 2.20 |
| Totals | 42 | 11 | 81 | 42 | 73 | 9 | 3 | 36 | 14 | 78 | 2.40 | |
| Indian Hill | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Lily Andrews (Jr) | 3 | 1 | 1 | 4 | 17 | 3 | 0 | 0 | 4 | 2 | 0 | .00 |
| Hannah Beiting (Jr) | 3 | 1 | 2 | 7 | 0 | 8 | 0 | 1 | 5 | 1 | 12 | 2.17 |
| Michaela Beiting (Sr) | 3 | 5 | 5 | 16 | 0 | 3 | 0 | 1 | 2 | 2 | 0 | .00 |
| Anya Govil (So) | 3 | 0 | 0 | 6 | 1 | 4 | 0 | 0 | 8 | 0 | 10 | 2.20 |
| Juli Lewis (Jr) | 3 | 4 | 1 | 17 | 0 | 16 | 4 | 2 | 2 | 2 | 0 | .00 |
| Kate Mangan (Sr) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 12 | .83 |
| Mary Oakes (Fr) | 2 | 4 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Dakota Spurrier (So) | 3 | 5 | 3 | 21 | 0 | 4 | 0 | 0 | 5 | 1 | 15 | 2.07 |
| Peyton Wachtel (So) | 3 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 5 | 0 | 11 | 2.36 |
| Quinn Wachtel (So) | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 5 | 1.40 |
| Totals | 20 | 15 | 84 | 20 | 43 | 4 | 4 | 35 | 8 | 65 | 2.40 | |

Wyoming
Indian Hill