
Girls Volleyball - Game Statistics
Tuesday, September 14, 2021
|
|
| 1 | 2 | 3 | 4 | |
|---|---|---|---|---|
| Finneytown | 14 | 19 | 29 | 17 |
| Indian Hill | 25 | 25 | 27 | 25 |
| Finneytown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Leah Fulton (So) | 4 | 4 | 3 | 15 | 9 | 13 | 1 | 1 | 7 | 2 | 15 | 2.13 |
| Elizabeth Koehne (Sr) | 4 | 5 | 3 | 20 | 0 | 6 | 1 | 0 | 6 | 2 | 29 | 1.83 |
| Nayla Lindsay (Jr) | 4 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 3 | 0 | 9 | 1.67 |
| Hailey Rozier (Sr) | 4 | 6 | 4 | 22 | 9 | 11 | 2 | 1 | 3 | 1 | 12 | 2.25 |
| Erin Ruth (Sr) | 4 | 6 | 4 | 24 | 0 | 10 | 1 | 0 | 3 | 1 | 16 | 1.94 |
| Mallory Sedgwick (Jr) | 4 | 0 | 0 | 9 | 0 | 17 | 4 | 1 | 2 | 0 | 22 | 2.59 |
| Dahjenae Terry (Sr) | 4 | 6 | 0 | 13 | 0 | 14 | 1 | 4 | 0 | 1 | 2 | 2.00 |
| Totals | 27 | 14 | 104 | 19 | 75 | 10 | 7 | 24 | 7 | 105 | 2.09 | |
| Indian Hill | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Lily Andrews (Jr) | 4 | 2 | 1 | 6 | 32 | 14 | 1 | 1 | 12 | 0 | 1 | 2.00 |
| Hannah Beiting (Jr) | 4 | 6 | 2 | 25 | 2 | 13 | 1 | 3 | 12 | 1 | 4 | 2.50 |
| Michaela Beiting (Sr) | 4 | 9 | 4 | 22 | 0 | 14 | 3 | 3 | 0 | 5 | 0 | .00 |
| Amanda Burns (So) | 2 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | .00 |
| Anya Govil (So) | 3 | 5 | 5 | 16 | 0 | 19 | 6 | 1 | 1 | 1 | 1 | 1.00 |
| Juli Lewis (Jr) | 3 | 4 | 0 | 12 | 2 | 6 | 2 | 1 | 0 | 0 | 0 | .00 |
| Kate Mangan (Sr) | 4 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 21 | 0 | 32 | 1.88 |
| Mary Oakes (Fr) | 2 | 4 | 3 | 16 | 0 | 8 | 1 | 0 | 0 | 2 | 3 | 1.33 |
| Paige Rabenold (Fr) | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 5 | 1.40 |
| Addyson Rippe (Jr) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .00 |
| Dakota Spurrier (So) | 3 | 12 | 1 | 20 | 1 | 15 | 4 | 2 | 5 | 2 | 8 | 1.63 |
| Peyton Wachtel (So) | 3 | 0 | 0 | 1 | 2 | 5 | 0 | 1 | 3 | 0 | 7 | 2.29 |
| Quinn Wachtel (So) | 3 | 1 | 0 | 1 | 0 | 3 | 1 | 1 | 4 | 0 | 4 | 1.00 |
| Totals | 45 | 19 | 129 | 40 | 101 | 19 | 13 | 68 | 11 | 68 | 2.09 | |

Finneytown
Indian Hill