
Girls Volleyball - Game Statistics
Saturday, September 25, 2021
|
|
| 1 | 2 | 3 | 4 | |
|---|---|---|---|---|
| Wyoming | 21 | 25 | 21 | 17 |
| Harrison | 25 | 23 | 25 | 25 |
| Wyoming | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Taylor Bahr (Jr) | 4 | 0 | 1 | 1 | 0 | 20 | 2 | 1 | 9 | 0 | 17 | 2.24 |
| Ally Cordes (Jr) | 4 | 26 | 4 | 42 | 0 | 16 | 3 | 1 | 11 | 1 | 19 | 2.16 |
| Jenna Deneka (Sr) | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Emma Galinger (Sr) | 4 | 0 | 0 | 0 | 0 | 9 | 0 | 3 | 3 | 0 | 0 | .00 |
| Ava Hammersmith (So) | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 3 | 0 | 8 | 2.13 |
| Kathleen Hinkel (Sr) | 4 | 1 | 1 | 2 | 51 | 12 | 1 | 1 | 5 | 1 | 2 | 2.00 |
| Kenzie Howard (So) | 3 | 4 | 3 | 15 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .00 |
| Audrey Kleeman (So) | 4 | 5 | 4 | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .00 |
| Ava Krupp (So) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 2.00 |
| Sydney Lawrence (Jr) | 4 | 0 | 0 | 3 | 0 | 13 | 1 | 0 | 20 | 0 | 35 | 2.43 |
| Zoie Mayberry (So) | 3 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | .00 |
| Bree Moye (Jr) | 4 | 13 | 7 | 38 | 0 | 0 | 0 | 0 | 3 | 1 | 5 | 1.80 |
| Lauren Turner (Sr) | 3 | 0 | 0 | 0 | 0 | 11 | 1 | 0 | 3 | 0 | 18 | 2.11 |
| Totals | 51 | 25 | 122 | 51 | 87 | 8 | 6 | 59 | 8 | 108 | 2.22 | |
| Harrison | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Ruby Banks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3.00 |
| Lauren Blank | 3 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | .00 |
| Elizabeth Heimkreiter | 4 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 4 | 0 | 6 | 2.17 |
| Emily Heimkrieter | 4 | 12 | 2 | 54 | 0 | 21 | 5 | 1 | 5 | 1 | 12 | 1.58 |
| Lauren Leurck | 4 | 1 | 0 | 1 | 32 | 14 | 2 | 2 | 9 | 1 | 0 | .00 |
| Emma Peipmeier | 4 | 1 | 1 | 5 | 0 | 13 | 3 | 1 | 0 | 2 | 0 | .00 |
| Hailey Roudebush | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .00 |
| Caroline Sander | 3 | 5 | 3 | 23 | 0 | 9 | 2 | 0 | 3 | 2 | 0 | .00 |
| Ally White | 4 | 0 | 0 | 0 | 2 | 13 | 2 | 2 | 23 | 0 | 32 | 2.06 |
| Faith Young | 4 | 20 | 5 | 52 | 2 | 10 | 0 | 0 | 12 | 3 | 15 | 1.80 |
| Totals | 41 | 13 | 145 | 36 | 84 | 15 | 6 | 62 | 11 | 66 | 2.22 | |

Wyoming
Harrison