
Girls Volleyball - Game Statistics
Saturday, October 31, 2020
|
|
| 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|
| Wyoming | 17 | 25 | 10 | 25 | 7 |
| Badin | 25 | 22 | 25 | 22 | 15 |
| Wyoming | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Taylor Bahr (So) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1.50 |
| Ally Cordes (So) | 5 | 19 | 7 | 50 | 0 | 15 | 3 | 2 | 11 | 3 | 20 | 1.60 |
| Katherine Hinkel (Jr) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2.00 |
| Claire Kraft (Sr) | 5 | 0 | 0 | 0 | 0 | 13 | 3 | 2 | 17 | 0 | 30 | 2.40 |
| Norah Lawrence (So) | 3 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 3 | 0 | 7 | 2.00 |
| Sydney Lawrence (So) | 5 | 0 | 0 | 0 | 0 | 14 | 2 | 0 | 12 | 0 | 18 | 2.22 |
| Hailey Martin (Sr) | 5 | 4 | 3 | 20 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1.00 |
| Zoie Mayberry (Fr) | 4 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .00 |
| Bree Moye (So) | 5 | 7 | 2 | 19 | 0 | 8 | 0 | 2 | 2 | 4 | 0 | .00 |
| Julia Richman (So) | 5 | 2 | 0 | 3 | 36 | 15 | 1 | 1 | 8 | 1 | 0 | .00 |
| Natalie Strom (Sr) | 5 | 3 | 4 | 24 | 0 | 5 | 0 | 1 | 8 | 3 | 12 | 1.50 |
| Lauren Turner (Jr) | 4 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 3 | 0 | 0 | .00 |
| Totals | 36 | 19 | 125 | 36 | 84 | 9 | 8 | 68 | 15 | 93 | 1.98 | |
| Badin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Lauren Christie | 2 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.00 |
| Sam Cohen | 5 | 5 | 1 | 12 | 0 | 16 | 1 | 2 | 4 | 1 | 0 | .00 |
| Josie Giesting | 4 | 7 | 1 | 12 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 1.00 |
| Alyvia Hegemann | 5 | 0 | 0 | 1 | 1 | 17 | 1 | 2 | 11 | 0 | 17 | 1.82 |
| Abby Johnson | 5 | 0 | 0 | 0 | 7 | 31 | 1 | 2 | 15 | 0 | 24 | 1.83 |
| Sarah Newberry | 5 | 15 | 8 | 30 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1.00 |
| Emma Trusock | 5 | 19 | 3 | 36 | 1 | 12 | 3 | 2 | 17 | 2 | 18 | 1.83 |
| Lauren Trusock | 5 | 5 | 4 | 26 | 15 | 12 | 3 | 1 | 14 | 1 | 6 | 2.17 |
| Taylor Wissman | 5 | 7 | 1 | 23 | 31 | 16 | 1 | 0 | 9 | 2 | 2 | 1.50 |
| Totals | 59 | 19 | 145 | 55 | 104 | 10 | 9 | 74 | 13 | 72 | 1.98 | |

Wyoming
Badin