
Girls Volleyball - Game Statistics
Tuesday, October 13, 2020
|
|
| 1 | 2 | 3 | 4 | |
|---|---|---|---|---|
| Wyoming | 25 | 20 | 18 | 19 |
| Taylor | 17 | 25 | 25 | 25 |
| Wyoming | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Taylor Bahr (So) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1.00 |
| Ally Cordes (So) | 4 | 20 | 5 | 55 | 0 | 13 | 0 | 2 | 12 | 0 | 8 | 1.88 |
| Jenna Deneka (Jr) | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Emma Galinger (Jr) | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1.50 |
| Claire Kraft (Sr) | 4 | 0 | 0 | 1 | 0 | 12 | 2 | 0 | 16 | 0 | 15 | 2.47 |
| Norah Lawrence (So) | 3 | 1 | 0 | 3 | 0 | 4 | 0 | 0 | 4 | 0 | 10 | 1.80 |
| Sydney Lawrence (So) | 4 | 0 | 0 | 2 | 0 | 14 | 2 | 0 | 12 | 0 | 22 | 2.64 |
| Hailey Martin (Sr) | 4 | 3 | 5 | 20 | 0 | 0 | 0 | 0 | 2 | 1 | 10 | 1.70 |
| Zoie Mayberry (Fr) | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .00 |
| Bree Moye (So) | 4 | 4 | 1 | 12 | 0 | 21 | 6 | 3 | 4 | 0 | 0 | .00 |
| Julia Richman (So) | 4 | 2 | 0 | 2 | 41 | 16 | 4 | 3 | 6 | 0 | 0 | .00 |
| Natalie Strom (Sr) | 4 | 11 | 8 | 30 | 0 | 3 | 1 | 2 | 4 | 0 | 9 | 1.89 |
| Totals | 41 | 22 | 131 | 41 | 83 | 15 | 10 | 61 | 3 | 79 | 2.14 | |
| Taylor | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Morgan Finley (Sr) | 4 | 0 | 0 | 0 | 1 | 9 | 1 | 0 | 22 | 0 | 33 | 1.85 |
| Lauren Kent (Sr) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3.00 |
| Zoey Lanter (Sr) | 4 | 0 | 1 | 1 | 2 | 15 | 1 | 0 | 6 | 0 | 10 | 2.00 |
| Abby Mitchell (Sr) | 4 | 3 | 4 | 20 | 28 | 26 | 4 | 2 | 17 | 2 | 0 | .00 |
| Josie Niemeyer (Jr) | 4 | 14 | 6 | 38 | 2 | 11 | 1 | 2 | 19 | 2 | 12 | 1.92 |
| Katie O'Brien (Sr) | 4 | 2 | 0 | 8 | 1 | 20 | 4 | 0 | 6 | 0 | 9 | 2.22 |
| Amanda Pessler (Jr) | 4 | 4 | 2 | 22 | 1 | 10 | 1 | 1 | 3 | 0 | 1 | 1.00 |
| Taylor Rolfes (Sr) | 4 | 10 | 3 | 28 | 1 | 0 | 0 | 0 | 5 | 2 | 0 | .00 |
| Maddie Vogel (Sr) | 4 | 5 | 2 | 17 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 2.00 |
| Totals | 38 | 18 | 134 | 36 | 91 | 12 | 5 | 80 | 9 | 69 | 2.14 | |

Wyoming
Taylor