
Girls Volleyball - Game Statistics
Wednesday, September 23, 2020
|
|
| 1 | 2 | 3 | 4 | |
|---|---|---|---|---|
| Wyoming | 22 | 25 | 25 | 25 |
| Indian Hill | 25 | 21 | 13 | 23 |
| Wyoming | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Taylor Bahr (So) | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 1 | 0 | 0 | .00 |
| Ally Cordes (So) | 4 | 28 | 8 | 60 | 0 | 14 | 0 | 2 | 9 | 1 | 7 | 2.29 |
| Emma Galinger (Jr) | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 |
| Katherine Hinkel (Jr) | 2 | 0 | 0 | 3 | 18 | 3 | 0 | 0 | 5 | 0 | 0 | .00 |
| Claire Kraft (Sr) | 4 | 0 | 0 | 1 | 0 | 15 | 4 | 2 | 13 | 0 | 8 | 2.75 |
| Norah Lawrence (So) | 4 | 0 | 0 | 0 | 0 | 12 | 2 | 2 | 7 | 0 | 6 | 2.17 |
| Sydney Lawrence (So) | 4 | 0 | 0 | 1 | 0 | 15 | 2 | 0 | 13 | 0 | 16 | 2.50 |
| Hailey Martin (Sr) | 4 | 5 | 5 | 25 | 0 | 0 | 0 | 0 | 3 | 0 | 6 | 2.00 |
| Zoie Mayberry (Fr) | 4 | 4 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1.00 |
| Bree Moye (So) | 4 | 9 | 0 | 24 | 0 | 20 | 5 | 1 | 2 | 3 | 1 | 3.00 |
| Julia Richman (So) | 3 | 2 | 0 | 7 | 39 | 10 | 1 | 3 | 2 | 1 | 1 | 2.00 |
| Natalie Strom (Sr) | 4 | 12 | 5 | 31 | 0 | 4 | 0 | 1 | 3 | 1 | 1 | 3.00 |
| Totals | 60 | 20 | 162 | 59 | 97 | 14 | 12 | 58 | 8 | 49 | 2.33 | |
| Indian Hill | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Hannah Beiting (So) | 4 | 0 | 2 | 6 | 0 | 20 | 1 | 1 | 6 | 0 | 16 | 1.94 |
| Michaela Beiting (Jr) | 4 | 10 | 2 | 22 | 0 | 9 | 0 | 0 | 2 | 4 | 2 | 2.50 |
| Piper Cowman (Sr) | 4 | 0 | 1 | 4 | 0 | 11 | 0 | 0 | 30 | 0 | 20 | 2.00 |
| Anya Govil (Fr) | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .00 |
| Juli Lewis (So) | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .00 |
| Kate Mangan (Jr) | 4 | 0 | 0 | 0 | 0 | 12 | 0 | 1 | 6 | 0 | 12 | 1.58 |
| Lauren Sewell (Sr) | 4 | 5 | 1 | 15 | 13 | 16 | 2 | 0 | 11 | 1 | 13 | 2.00 |
| Dakota Spurrier (Fr) | 4 | 3 | 4 | 9 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .00 |
| Kaylie Withers (Fr) | 4 | 3 | 2 | 11 | 8 | 16 | 6 | 0 | 10 | 0 | 12 | 1.50 |
| Totals | 22 | 13 | 71 | 21 | 84 | 9 | 2 | 68 | 7 | 76 | 2.33 | |

Wyoming
Indian Hill