
Wyoming
Boys Soccer
| Offensive Totals | ||||||||
|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | G | A | PTS | SH | SH% | SOG | SOG% |
| Dennis Cummings (Jr) | 1 | 1 | 0 | 2 | 0 | 0.000 | 0 | 0.000 |
| Jacob Erhart (Sr) | 6 | 0 | 4 | 4 | 5 | 0.000 | 3 | 0.600 |
| Rocco Fischer (Sr) | 19 | 0 | 2 | 2 | 0 | 0.000 | 0 | 0.000 |
| Nolan Franco (Jr) | 13 | 2 | 4 | 8 | 13 | 0.154 | 4 | 0.308 |
| William Haid (Jr) | 1 | 1 | 0 | 2 | 0 | 0.000 | 0 | 0.000 |
| Ethan Harrison (So) | 5 | 3 | 1 | 7 | 2 | 1.500 | 1 | 0.500 |
| Cooper Hinkel (Sr) | 4 | 2 | 0 | 4 | 4 | 0.500 | 3 | 0.750 |
| Everett Johnson (Jr) | 18 | 10 | 5 | 25 | 18 | 0.556 | 7 | 0.389 |
| Caleb Kahn (Jr) | 13 | 2 | 10 | 14 | 13 | 0.154 | 6 | 0.462 |
| Greg Kleinschmidt (Jr) | 4 | 0 | 3 | 3 | 1 | 0.000 | 1 | 1.000 |
| Evan Kozak (Sr) | 4 | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
| Seth Kyle (Sr) | 13 | 2 | 4 | 8 | 15 | 0.133 | 3 | 0.200 |
| Elliott Martin (Sr) | 4 | 0 | 2 | 2 | 2 | 0.000 | 0 | 0.000 |
| Jack Millar (Sr) | 3 | 1 | 3 | 5 | 1 | 1.000 | 1 | 1.000 |
| AJ Nikolaidis (Jr) | 5 | 1 | 2 | 4 | 2 | 0.500 | 1 | 0.500 |
| Ethan Nordstrom (Jr) | 8 | 2 | 2 | 6 | 7 | 0.286 | 5 | 0.714 |
| Tristian Pitman (Jr) | 3 | 1 | 1 | 3 | 1 | 1.000 | 0 | 0.000 |
| Carter Snyder (Jr) | 6 | 1 | 4 | 6 | 4 | 0.250 | 2 | 0.500 |
| Miles Steininger (Jr) | 17 | 6 | 5 | 17 | 26 | 0.231 | 10 | 0.385 |
| Jackson Teras (Sr) | 15 | 5 | 3 | 13 | 15 | 0.333 | 3 | 0.200 |
| Henry Walker (Sr) | 15 | 6 | 7 | 19 | 16 | 0.375 | 11 | 0.688 |
| Cayden Walters (Fr) | 1 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 |
| Nicholas Wilhelm (Sr) | 12 | 8 | 2 | 18 | 19 | 0.421 | 14 | 0.737 |
| Eli Yunker (Sr) | 19 | 19 | 9 | 47 | 39 | 0.487 | 13 | 0.333 |
| Totals | 74 | 74 | 222 | 204 | 0.363 | 89 | 0.436 | |
| Defensive Totals | |||||
|---|---|---|---|---|---|
| PLAYER | GP | GA | SV | SV% | SHO |
| Rocco Fischer (Sr) | 19 | 11 | 35 | 0.761 | 12.0 |
| Ian Hummel (Sr) | 3 | 1 | 2 | 0.667 | 1.0 |
| Evan Kozak (Sr) | 4 | 1 | 0 | 0.000 | 1.0 |
| Totals | 13 | 37 | 0.740 | 14.0 | |

