
Taylor
Boys Soccer
| Offensive Totals | ||||||||
|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | G | A | PTS | SH | SH% | SOG | SOG% |
| David Barthelmeh (Sr) | 6 | 0 | 2 | 2 | 1 | 0.000 | 1 | 1.000 |
| Isaiah Bell (Jr) | 6 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Evan Brockhoff (Sr) | 6 | 0 | 0 | 0 | 4 | 0.000 | 1 | 0.250 |
| Jacob Budke (Sr) | 6 | 0 | 1 | 1 | 16 | 0.000 | 4 | 0.250 |
| Cooper Faust (Sr) | 6 | 5 | 1 | 11 | 18 | 0.278 | 10 | 0.556 |
| John Fenton (Sr) | 5 | 0 | 0 | 0 | 4 | 0.000 | 2 | 0.500 |
| Brady Giesting (Jr) | 6 | 0 | 0 | 0 | 4 | 0.000 | 2 | 0.500 |
| Liam Haas (Sr) | 6 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Noah Heine (Sr) | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Carter Jeffcoat (So) | 6 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 |
| Anderson Kneflin (Jr) | 6 | 1 | 0 | 2 | 3 | 0.333 | 1 | 0.333 |
| Casey Minges (Jr) | 6 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Max Mullins (Fr) | 6 | 0 | 0 | 0 | 2 | 0.000 | 2 | 1.000 |
| Hudson Raugh (Jr) | 6 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| TJ Siebert (Jr) | 6 | 1 | 2 | 4 | 5 | 0.200 | 3 | 0.600 |
| Leo Smith (Jr) | 6 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Kenny Steele (Jr) | 6 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Totals | 7 | 6 | 20 | 64 | 0.109 | 28 | 0.438 | |
| Defensive Totals | |||||
|---|---|---|---|---|---|
| PLAYER | GP | GA | SV | SV% | SHO |
| Liam Haas (Sr) | 6 | 3 | 9 | 0.750 | 0.0 |
| Cullen Schmitt (So) | 6 | 9 | 41 | 0.820 | 1.0 |
| Totals | 12 | 50 | 0.806 | 1.0 | |

