
Taylor
Boys Soccer
| Offensive Totals | ||||||||
|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | G | A | PTS | SH | SH% | SOG | SOG% |
| Chase Ausdenmoore (Sr) | 17 | 1 | 1 | 3 | 5 | 0.200 | 3 | 0.600 |
| David Barthelmeh (Jr) | 17 | 1 | 0 | 2 | 5 | 0.200 | 1 | 0.200 |
| Scotty Boesken (Sr) | 17 | 2 | 3 | 7 | 15 | 0.133 | 6 | 0.400 |
| Evan Brockhoff (Jr) | 13 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Jacob Budke (Jr) | 17 | 7 | 5 | 19 | 26 | 0.269 | 14 | 0.538 |
| Cooper Faust (Jr) | 17 | 14 | 4 | 32 | 51 | 0.275 | 29 | 0.569 |
| John Fenton (Jr) | 17 | 1 | 2 | 4 | 3 | 0.333 | 1 | 0.333 |
| Brady Giesting (So) | 17 | 3 | 3 | 9 | 7 | 0.429 | 4 | 0.571 |
| Brayden Gratz (Sr) | 17 | 1 | 8 | 10 | 28 | 0.036 | 8 | 0.286 |
| Liam Haas (Jr) | 8 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Anderson Kneflin (So) | 4 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 |
| Casey Minges (So) | 6 | 0 | 1 | 1 | 1 | 0.000 | 0 | 0.000 |
| Jackson Nieman (Sr) | 16 | 0 | 1 | 1 | 4 | 0.000 | 1 | 0.250 |
| James Parker (Sr) | 16 | 2 | 1 | 5 | 11 | 0.182 | 5 | 0.455 |
| Hudson Raugh (So) | 5 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 |
| Nick Ream (Sr) | 17 | 14 | 9 | 37 | 52 | 0.269 | 28 | 0.538 |
| Cullen Schmitt (Fr) | 17 | 1 | 0 | 2 | 4 | 0.250 | 3 | 0.750 |
| TJ Siebert (So) | 15 | 0 | 0 | 0 | 3 | 0.000 | 3 | 1.000 |
| Ethan Thomas (Sr) | 17 | 0 | 0 | 0 | 3 | 0.000 | 0 | 0.000 |
| Mason Timmerman (Fr) | 14 | 1 | 2 | 4 | 4 | 0.250 | 3 | 0.750 |
| Totals | 49 | 40 | 138 | 225 | 0.218 | 110 | 0.489 | |
| Defensive Totals | |||||
|---|---|---|---|---|---|
| PLAYER | GP | GA | SV | SV% | SHO |
| Liam Haas (Jr) | 8 | 0 | 1 | 1.000 | 0.0 |
| Brayden Schmitt (Sr) | 17 | 25 | 49 | 0.662 | 6.0 |
| Cullen Schmitt (Fr) | 17 | 0 | 0 | 0.000 | 0.0 |
| Totals | 25 | 50 | 0.667 | 6.0 | |

