
Mariemont
Boys Soccer
| Offensive Totals | ||||||||
|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | G | A | PTS | SH | SH% | SOG | SOG% |
| Isaac Bosken (Jr) | 1 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Xavi Bracken (So) | 3 | 1 | 0 | 2 | 8 | 0.125 | 3 | 0.375 |
| Henry Brown (Sr) | 4 | 4 | 2 | 10 | 12 | 0.333 | 7 | 0.583 |
| Samuel Brown (Jr) | 3 | 0 | 3 | 3 | 5 | 0.000 | 2 | 0.400 |
| Max Dougherty (Jr) | 3 | 0 | 2 | 2 | 2 | 0.000 | 1 | 0.500 |
| Cole Gross (Sr) | 1 | 1 | 0 | 2 | 2 | 0.500 | 1 | 0.500 |
| Lance Harp (So) | 3 | 1 | 2 | 4 | 2 | 0.500 | 2 | 1.000 |
| Thomas Harp (Sr) | 1 | 1 | 1 | 3 | 1 | 1.000 | 1 | 1.000 |
| Jack Klekar (Jr) | 2 | 1 | 0 | 2 | 6 | 0.167 | 2 | 0.333 |
| Oliver Letton (So) | 1 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Patrick List (Jr) | 2 | 0 | 1 | 1 | 9 | 0.000 | 3 | 0.333 |
| Jaron Richter (Sr) | 1 | 0 | 0 | 0 | 7 | 0.000 | 3 | 0.429 |
| Santino Serger (Sr) | 5 | 6 | 0 | 12 | 24 | 0.250 | 14 | 0.583 |
| Bryce Young (Jr) | 4 | 2 | 3 | 7 | 20 | 0.100 | 11 | 0.550 |
| Totals | 17 | 14 | 48 | 100 | 0.170 | 52 | 0.520 | |
| Defensive Totals | |||||
|---|---|---|---|---|---|
| PLAYER | GP | GA | SV | SV% | SHO |
| Dane Center (Jr) | 5 | 6 | 12 | 0.667 | 2.0 |
| Totals | 6 | 12 | 0.667 | 2.0 | |

