
Mariemont
Boys Soccer
| Offensive Totals | ||||||||
|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | G | A | PTS | SH | SH% | SOG | SOG% |
| Colton Beck (Sr) | 4 | 2 | 2 | 6 | 2 | 1.000 | 2 | 1.000 |
| Isaac Bosken (So) | 1 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 |
| Xavi Bracken (Fr) | 3 | 1 | 2 | 4 | 1 | 1.000 | 1 | 1.000 |
| Henry Brown (Jr) | 8 | 9 | 3 | 21 | 11 | 0.818 | 11 | 1.000 |
| Samuel Brown (So) | 4 | 3 | 1 | 7 | 3 | 1.000 | 3 | 1.000 |
| Jack Caudill (Sr) | 5 | 0 | 5 | 5 | 1 | 0.000 | 1 | 1.000 |
| Max Dougherty (So) | 6 | 3 | 3 | 9 | 6 | 0.500 | 6 | 1.000 |
| Ethan Goellner (Sr) | 5 | 1 | 4 | 6 | 5 | 0.200 | 4 | 0.800 |
| Parker Goellner (Sr) | 3 | 2 | 1 | 5 | 3 | 0.667 | 2 | 0.667 |
| Aidan Gross (Jr) | 15 | 16 | 13 | 45 | 23 | 0.696 | 20 | 0.870 |
| Cole Gross (Jr) | 4 | 1 | 5 | 7 | 1 | 1.000 | 1 | 1.000 |
| Lance Harp (Fr) | 4 | 1 | 4 | 6 | 1 | 1.000 | 1 | 1.000 |
| Thomas Harp (Jr) | 6 | 3 | 3 | 9 | 3 | 1.000 | 3 | 1.000 |
| Will Haugh (Sr) | 4 | 3 | 2 | 8 | 3 | 1.000 | 3 | 1.000 |
| Jack Klekar (So) | 1 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 |
| Griffin Lyons (Sr) | 10 | 8 | 6 | 22 | 10 | 0.800 | 8 | 0.800 |
| Finn Marquez (Sr) | 1 | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
| Will Organisciak (Sr) | 2 | 0 | 1 | 1 | 1 | 0.000 | 1 | 1.000 |
| Jaron Richter (Jr) | 4 | 4 | 1 | 9 | 4 | 1.000 | 4 | 1.000 |
| Santino Serger (Jr) | 12 | 15 | 8 | 38 | 18 | 0.833 | 16 | 0.889 |
| Will Shteiwi (Jr) | 4 | 4 | 2 | 10 | 4 | 1.000 | 4 | 1.000 |
| Bryce Young (So) | 2 | 1 | 1 | 3 | 1 | 1.000 | 1 | 1.000 |
| Totals | 79 | 68 | 226 | 103 | 0.767 | 94 | 0.913 | |
| Defensive Totals | |||||
|---|---|---|---|---|---|
| PLAYER | GP | GA | SV | SV% | SHO |
| Mitchell Barr (Jr) | 1 | 0 | 1 | 1.000 | 0.0 |
| Dane Center (So) | 3 | 1 | 9 | 0.900 | 1.0 |
| John Lindner (Sr) | 19 | 8 | 51 | 0.864 | 12.0 |
| Totals | 9 | 61 | 0.871 | 13.0 | |

