
Madeira
Boys Soccer
| Offensive Totals | ||||||||
|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | G | A | PTS | SH | SH% | SOG | SOG% |
| Alessandro Caggioni () | 8 | 5 | 0 | 10 | 19 | 0.263 | 9 | 0.474 |
| Matteo Caggioni (Sr) | 18 | 7 | 3 | 17 | 54 | 0.130 | 23 | 0.426 |
| Gavin Carroll () | 3 | 1 | 1 | 3 | 2 | 0.500 | 1 | 0.500 |
| Sam Cervasco () | 4 | 1 | 0 | 2 | 6 | 0.167 | 3 | 0.500 |
| Andrew Cornejo (So) | 15 | 5 | 10 | 20 | 28 | 0.179 | 12 | 0.429 |
| Martin Cowden (Jr) | 12 | 5 | 4 | 14 | 23 | 0.217 | 11 | 0.478 |
| Cole Cunningham () | 3 | 0 | 1 | 1 | 2 | 0.000 | 1 | 0.500 |
| Mason Dubay (Jr) | 5 | 0 | 2 | 2 | 6 | 0.000 | 3 | 0.500 |
| Anderson Gable (Sr) | 8 | 1 | 1 | 3 | 10 | 0.100 | 5 | 0.500 |
| Michal Grzelak () | 4 | 6 | 0 | 12 | 6 | 1.000 | 6 | 1.000 |
| Liam Hansel () | 2 | 0 | 1 | 1 | 2 | 0.000 | 0 | 0.000 |
| Adam Harms (Sr) | 3 | 0 | 0 | 0 | 5 | 0.000 | 3 | 0.600 |
| Jack Harrison () | 5 | 4 | 3 | 11 | 7 | 0.571 | 5 | 0.714 |
| Brody Hilgeman (Sr) | 3 | 2 | 0 | 4 | 4 | 0.500 | 2 | 0.500 |
| Jake Hoffman (Sr) | 20 | 19 | 7 | 45 | 61 | 0.311 | 33 | 0.541 |
| Luke Miller (Sr) | 10 | 0 | 3 | 3 | 13 | 0.000 | 5 | 0.385 |
| Owen Mobley (Sr) | 10 | 5 | 2 | 12 | 19 | 0.263 | 7 | 0.368 |
| Jack Payne (So) | 8 | 1 | 2 | 4 | 9 | 0.111 | 3 | 0.333 |
| Pablo Ramirez (Sr) | 20 | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
| Ben Reed (Sr) | 14 | 4 | 9 | 17 | 28 | 0.143 | 15 | 0.536 |
| Shane Spencer (Sr) | 5 | 1 | 5 | 7 | 6 | 0.167 | 1 | 0.167 |
| Totals | 67 | 55 | 189 | 310 | 0.216 | 148 | 0.477 | |
| Defensive Totals | |||||
|---|---|---|---|---|---|
| PLAYER | GP | GA | SV | SV% | SHO |
| Pablo Ramirez (Sr) | 20 | 14 | 90 | 0.865 | 11.0 |
| Totals | 14 | 90 | 0.865 | 11.0 | |

