
Finneytown
Boys Soccer
| Offensive Totals | ||||||||
|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | G | A | PTS | SH | SH% | SOG | SOG% |
| Zenith Bhattarai (So) | 1 | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
| Brayson Crawford (Jr) | 3 | 4 | 2 | 10 | 0 | 0.000 | 0 | 0.000 |
| Nolan Ficke (Sr) | 1 | 1 | 0 | 2 | 0 | 0.000 | 0 | 0.000 |
| Stepphon Garner (So) | 1 | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
| Kaleb Henderson (Jr) | 1 | 3 | 0 | 6 | 0 | 0.000 | 0 | 0.000 |
| Cameron Mefford (Sr) | 2 | 3 | 0 | 6 | 0 | 0.000 | 0 | 0.000 |
| Braxton Payne (Sr) | 1 | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
| Joel Stegman (Jr) | 3 | 2 | 3 | 7 | 0 | 0.000 | 0 | 0.000 |
| Totals | 13 | 8 | 34 | 0 | 0.000 | 0 | 0.000 | |
| Defensive Totals | |||||
|---|---|---|---|---|---|
| PLAYER | GP | GA | SV | SV% | SHO |
| Trey Mu’Min (Sr) | 6 | 3 | 40 | 0.930 | 3.0 |
| Totals | 3 | 40 | 0.930 | 3.0 | |

