
Finneytown
Boys Soccer
| Offensive Totals | ||||||||
|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | G | A | PTS | SH | SH% | SOG | SOG% |
| Max Baskota (Fr) | 1 | 1 | 0 | 2 | 0 | 0.000 | 0 | 0.000 |
| Zenith Bhattarai (Fr) | 4 | 1 | 3 | 5 | 0 | 0.000 | 0 | 0.000 |
| Brayson Crawford (So) | 6 | 5 | 3 | 13 | 0 | 0.000 | 0 | 0.000 |
| Jack Haarlammert (Sr) | 7 | 5 | 6 | 16 | 0 | 0.000 | 0 | 0.000 |
| Kaleb Henderson (So) | 4 | 3 | 4 | 10 | 0 | 0.000 | 0 | 0.000 |
| Geremy Holloway (So) | 4 | 2 | 2 | 6 | 0 | 0.000 | 0 | 0.000 |
| Cameron Mefford (Jr) | 5 | 7 | 0 | 14 | 0 | 0.000 | 0 | 0.000 |
| Trey Mu’Min (Jr) | 19 | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
| Nolan Neefus (So) | 3 | 1 | 0 | 2 | 0 | 0.000 | 0 | 0.000 |
| Payton Probst (Fr) | 1 | 1 | 0 | 2 | 0 | 0.000 | 0 | 0.000 |
| Hank Renner (Fr) | 3 | 3 | 1 | 7 | 0 | 0.000 | 0 | 0.000 |
| Zealand Scheetz (Sr) | 4 | 4 | 1 | 9 | 0 | 0.000 | 0 | 0.000 |
| Victor Schwartz (So) | 2 | 0 | 2 | 2 | 0 | 0.000 | 0 | 0.000 |
| Joel Stegman (So) | 4 | 3 | 1 | 7 | 0 | 0.000 | 0 | 0.000 |
| Spencer Whitehead (So) | 2 | 1 | 2 | 4 | 0 | 0.000 | 0 | 0.000 |
| Totals | 37 | 26 | 100 | 0 | 0.000 | 0 | 0.000 | |
| Defensive Totals | |||||
|---|---|---|---|---|---|
| PLAYER | GP | GA | SV | SV% | SHO |
| Trey Mu’Min (Jr) | 19 | 48 | 194 | 0.802 | 3.0 |
| Nolan Neefus (So) | 3 | 0 | 8 | 1.000 | 0.0 |
| Totals | 48 | 202 | 0.808 | 3.0 | |

