
Deer Park
Boys Soccer
| Offensive Totals | ||||||||
|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | G | A | PTS | SH | SH% | SOG | SOG% |
| Jordan Art (So) | 4 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 |
| Colin Ellis (Fr) | 5 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Sebastian Heard (Fr) | 5 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Nolan Hedges (Jr) | 5 | 0 | 1 | 1 | 9 | 0.000 | 3 | 0.333 |
| Jon Jones (Jr) | 5 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Colton Moore-Branesky (So) | 5 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Axel Morales (So) | 5 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 |
| Sam Murphy (So) | 5 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Franky Petrosky (Jr) | 5 | 0 | 0 | 0 | 7 | 0.000 | 4 | 0.571 |
| Jackson Querry (So) | 4 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Dalton Rainey (Fr) | 3 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Peyton Simic (So) | 3 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Douglas Smith (So) | 2 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Ethan Turner (So) | 5 | 1 | 0 | 2 | 5 | 0.200 | 3 | 0.600 |
| Henry Walker (So) | 5 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 |
| Totals | 1 | 1 | 3 | 29 | 0.034 | 11 | 0.379 | |
| Defensive Totals | |||||
|---|---|---|---|---|---|
| PLAYER | GP | GA | SV | SV% | SHO |
| Bextan Chmiel (Fr) | 5 | 9 | 6 | 0.400 | 0.0 |
| Colton Moore-Branesky (So) | 5 | 0 | 3 | 1.000 | 0.0 |
| Nate Wilson (Sr) | 5 | 19 | 45 | 0.703 | 0.0 |
| Totals | 28 | 54 | 0.659 | 0.0 | |

