
 
                
Anna Cornejo
- #13
- F
- Madeira
| Career Offensive Totals | |||||||
|---|---|---|---|---|---|---|---|
| GP | G | A | PTS | SH | SH% | SOG | SOG% | 
| 56 | 93 | 55 | 241 | 0 | 0.000 | 0 | 0.000 | 
| Season Offensive Totals | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | GP | G | A | PTS | SH | SH% | SOG | SOG% | 
| 2021 | Freshman | 8 | 13 | 8 | 34 | 0 | 0.000 | 0 | 0.000 | 
| 2022 | Sophomore | 11 | 15 | 12 | 42 | 0 | 0.000 | 0 | 0.000 | 
| 2023 | Junior | 16 | 21 | 16 | 58 | 0 | 0.000 | 0 | 0.000 | 
| 2024 | Senior | 21 | 44 | 19 | 107 | 0 | 0.000 | 0 | 0.000 | 

 
                
                
                
            