
 
                
Marissa Tedesco
- #5
- D, M
- Taylor
| Career Offensive Totals | |||||||
|---|---|---|---|---|---|---|---|
| GP | G | A | PTS | SH | SH% | SOG | SOG% | 
| 61 | 5 | 8 | 18 | 51 | 0.098 | 29 | 0.569 | 
| Season Offensive Totals | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | GP | G | A | PTS | SH | SH% | SOG | SOG% | 
| 2018 | Freshman | 17 | 0 | 0 | 0 | 4 | 0.000 | 2 | 0.500 | 
| 2019 | Sophomore | 15 | 1 | 0 | 2 | 5 | 0.200 | 2 | 0.400 | 
| 2020 | Junior | 12 | 0 | 3 | 3 | 7 | 0.000 | 3 | 0.429 | 
| 2021 | Senior | 17 | 4 | 5 | 13 | 35 | 0.114 | 22 | 0.629 | 

 
                
                
                
            