
Boys Soccer - Game Statistics
Friday, August 14, 2026
|
|
| Kings | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Keith Hiridson (Sr) | 2 | 0 | 4 | 4 | 0.500 | 2 | 0.500 |
| Mitchell Nejman (So) | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Lucas Tapp (Sr) | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Carter Thornock (Sr) | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Grant Young (Jr) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Luke Young (Fr) | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Team | 2 | 0 | 4 | 9 | 0.222 | 6 | 0.667 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Lincoln Mann (Jr) | 1 | 1 | 0.500 | 0.0 | |
| Team | 1 | 1 | 0.500 | 0.0 |
| Wyoming | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Dennis Cummings (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Dawson Feldman (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Nolan Franco (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Liam Hagerman (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| William Haid (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Ethan Harrison (Jr) | 1 | 0 | 2 | 0 | 0.000 | 0 | 0.000 |
| Everett Johnson (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Caleb Kahn (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Greg Kleinschmidt (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Mac Lenning (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Ethan Nordstrom (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Tristian Pitman (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Henry Ranz (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Carter Snyder (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Miles Steininger (Sr) | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
| Brayden Strong (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Kajus Subacius (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Cayden Walters (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Team | 1 | 1 | 3 | 0 | 0.000 | 0 | 0.000 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Finn McCormick (Jr) | 1 | 0 | 0.000 | 0.0 | |
| Teddy Peterson (Jr) | 1 | 0 | 0.000 | 0.0 | |
| Team | 2 | 0 | 0.000 | 0.0 |

Kings
Wyoming