
Boys Soccer - Game Statistics
Tuesday, August 25, 2026
|
|
| Wyoming | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Dennis Cummings (Sr) | 0 | 1 | 1 | 2 | 0.000 | 2 | 1.000 |
| Dawson Feldman (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Jackson Fischer (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Nolan Franco (Sr) | 1 | 0 | 2 | 2 | 0.500 | 1 | 0.500 |
| Liam Hagerman (Jr) | 1 | 0 | 2 | 2 | 0.500 | 1 | 0.500 |
| William Haid (Sr) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Ethan Harrison (Jr) | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 |
| Everett Johnson (Sr) | 1 | 0 | 2 | 3 | 0.333 | 2 | 0.667 |
| Caleb Kahn (Sr) | 1 | 1 | 3 | 3 | 0.333 | 1 | 0.333 |
| Mac Lenning (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| AJ Nikolaidis (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Evan Nolte (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Ethan Nordstrom (Sr) | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 |
| Henry Peyton (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Tristian Pitman (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Henry Ranz (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Carter Snyder (Sr) | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
| Miles Steininger (Sr) | 0 | 1 | 1 | 1 | 0.000 | 1 | 1.000 |
| Brayden Strong (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Kajus Subacius (Jr) | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Cayden Walters (So) | 2 | 0 | 4 | 2 | 1.000 | 2 | 1.000 |
| Team | 7 | 4 | 18 | 20 | 0.350 | 13 | 0.650 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Finn McCormick (Jr) | 1 | 3 | 0.750 | 0.0 | |
| Teddy Peterson (Jr) | 0 | 1 | 1.000 | 0.5 | |
| Team | 1 | 4 | 0.800 | 0.5 |
| Winton Woods | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Melchi Mabobo (Jr) | 1 | 0 | 2 | 2 | 0.500 | 2 | 1.000 |
| Team | 1 | 0 | 2 | 2 | 0.500 | 2 | 1.000 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Hector Ramirez (Jr) | 7 | 8 | 0.533 | 0.0 | |
| Team | 7 | 8 | 0.533 | 0.0 |

Wyoming
Winton Woods