Boys Soccer - Game Statistics

Tuesday, September 23, 2025

  Deer Park
 
0
   Taylor
 
12


Deer Park
Offense G A PTS SH SH% SOG SOG%
Jordan Art (Fr) 0 0 0 0 0.000 0 0.000
Owen Harris (Sr) 0 0 0 0 0.000 0 0.000
Nolan Hedges (So) 0 0 0 0 0.000 0 0.000
Chris Hill (Sr) 0 0 0 0 0.000 0 0.000
Colton Moore-Branesky (Fr) 0 0 0 0 0.000 0 0.000
Sam Murphy (Fr) 0 0 0 0 0.000 0 0.000
Franky Petrosky (So) 0 0 0 2 0.000 1 0.500
Jackson Querry (Fr) 0 0 0 0 0.000 0 0.000
Jon Readnower (Sr) 0 0 0 0 0.000 0 0.000
Hudson Siemon (So) 0 0 0 0 0.000 0 0.000
Peyton Simic (Fr) 0 0 0 0 0.000 0 0.000
Ethan Turner (Fr) 0 0 0 0 0.000 0 0.000
Henry Walker (Fr) 0 0 0 0 0.000 0 0.000
Nate Wilson (Jr) 0 0 0 0 0.000 0 0.000
Team 0 0 0 2 0.000 1 0.500

Defense GA SV SV% SHO  
Caden Lewis (Jr) 8 20 0.714 0.0  
Colton Moore-Branesky (Fr) 1 3 0.750 0.0  
Nate Wilson (Jr) 3 0 0.000 0.0  
Team 12 23 0.657 0.0  


Taylor
Offense G A PTS SH SH% SOG SOG%
Chase Ausdenmoore (Sr) 1 0 2 2 0.500 1 0.500
David Barthelmeh (Jr) 1 0 2 1 1.000 1 1.000
Scotty Boesken (Sr) 1 1 3 5 0.200 3 0.600
Evan Brockhoff (Jr) 0 0 0 0 0.000 0 0.000
Jacob Budke (Jr) 1 1 3 1 1.000 1 1.000
Cooper Faust (Jr) 3 0 6 4 0.750 3 0.750
John Fenton (Jr) 0 2 2 1 0.000 0 0.000
Brady Giesting (So) 1 0 2 1 1.000 1 1.000
Brayden Gratz (Sr) 0 3 3 2 0.000 0 0.000
Liam Haas (Jr) 0 0 0 0 0.000 0 0.000
Anderson Kneflin (So) 1 0 2 1 1.000 1 1.000
Casey Minges (So) 0 0 0 1 0.000 0 0.000
Jackson Nieman (Sr) 0 0 0 0 0.000 0 0.000
James Parker (Sr) 0 0 0 3 0.000 2 0.667
Hudson Raugh (So) 0 0 0 2 0.000 0 0.000
Nick Ream (Sr) 3 5 11 5 0.600 3 0.600
TJ Siebert (So) 0 0 0 0 0.000 0 0.000
Ethan Thomas (Sr) 0 0 0 1 0.000 0 0.000
Mason Timmerman (Fr) 0 0 0 0 0.000 0 0.000
Team 12 12 36 30 0.400 16 0.533

Defense GA SV SV% SHO  
Liam Haas (Jr) 0 1 1.000 0.0  
Brayden Schmitt (Sr) 0 0 0.000 1.0  
Cullen Schmitt (Fr) 0 0 0.000 0.0  
Team 0 1 1.000 1.0