Boys Soccer - Game Statistics

Tuesday, September 17, 2024

  Deer Park
 
0
   Wyoming
 
2


Deer Park
Offense G A PTS SH SH% SOG SOG%
Devin Fairbanks (Sr) 0 0 0 1 0.000 0 0.000
Owen Harris (Jr) 0 0 0 0 0.000 0 0.000
Nolan Hedges (Fr) 0 0 0 0 0.000 0 0.000
Chris Hill (Jr) 0 0 0 0 0.000 0 0.000
Jon Jones (Fr) 0 0 0 0 0.000 0 0.000
Carter Kemmeter (Jr) 0 0 0 0 0.000 0 0.000
Franky Petrosky (Fr) 0 0 0 0 0.000 0 0.000
Jon Readnower (Jr) 0 0 0 0 0.000 0 0.000
Luke Riccobene (So) 0 0 0 0 0.000 0 0.000
Josh Royse (So) 0 0 0 0 0.000 0 0.000
Collin Schneeman (Sr) 0 0 0 1 0.000 0 0.000
Cenzo Serger (Sr) 0 0 0 0 0.000 0 0.000
Hudson Siemon (Fr) 0 0 0 0 0.000 0 0.000
Ethan Thomas (Sr) 0 0 0 0 0.000 0 0.000
Nate Wilson (So) 0 0 0 0 0.000 0 0.000
Team 0 0 0 2 0.000 0 0.000

Defense GA SV SV% SHO  
Caden Lewis (So) 2 6 0.750 0.0  
Team 2 6 0.750 0.0  


Wyoming
Offense G A PTS SH SH% SOG SOG%
Logan Fourie (Sr) 0 0 0 1 0.000 0 0.000
Luke Franco (Sr) 0 1 1 4 0.000 2 0.500
Nolan Franco (So) 1 0 2 2 0.500 1 0.500
Caleb Kahn (So) 1 0 2 4 0.250 3 0.750
Carter Snyder (So) 0 1 1 1 0.000 1 1.000
Brayden Strong (So) 0 0 0 1 0.000 1 1.000
Henry Walker (Jr) 0 0 0 1 0.000 1 1.000
Gabe Wickemeier (Sr) 0 0 0 2 0.000 1 0.500
Eli Yunker (Jr) 0 0 0 1 0.000 1 1.000
Team 2 2 6 17 0.118 11 0.647

Defense GA SV SV% SHO  
Rocco Fischer (Jr) 0 0 0.000 0.5  
Landen Woolsey (Jr) 0 0 0.000 0.5  
Team 0 0 0.000 1.0