Boys Soccer - Game Statistics
Saturday, October 28, 2023
|
|
Mariemont | |||||||
---|---|---|---|---|---|---|---|
Offense | G | A | PTS | SH | SH% | SOG | SOG% |
Ben Hojnoski (Sr) | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
Carter Jerdon (Sr) | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 |
Sam Klekar (Sr) | 1 | 1 | 3 | 1 | 1.000 | 1 | 1.000 |
Max Murphy (Jr) | 2 | 0 | 4 | 3 | 0.667 | 3 | 1.000 |
Drew Seichter (Sr) | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 |
Team | 5 | 2 | 12 | 6 | 0.833 | 6 | 1.000 |
Defense | GA | SV | SV% | SHO | |
---|---|---|---|---|---|
Carter Jerdon (Sr) | 0 | 0 | 0.000 | 0.0 | |
Max Miller (Sr) | 2 | 6 | 0.750 | 0.0 | |
Team | 2 | 6 | 0.750 | 0.0 |
Legacy Christian |
---|
No stats available |