Boys Soccer - Game Statistics
Monday, October 17, 2022
|
|
Taylor | |||||||
---|---|---|---|---|---|---|---|
Offense | G | A | PTS | SH | SH% | SOG | SOG% |
Dakota Clark (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
Keller Drahman (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
Kohen Drahman (Jr) | 1 | 0 | 2 | 4 | 0.250 | 2 | 0.500 |
Joey Elsen (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
Colby Gleckler (Sr) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
Zach Grau (Jr) | 1 | 0 | 2 | 3 | 0.333 | 2 | 0.667 |
James Hall (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
Ben Herrmann (Jr) | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 |
Kyle Herrmann (Jr) | 1 | 0 | 2 | 2 | 0.500 | 1 | 0.500 |
Zach Howard (Sr) | 3 | 0 | 6 | 5 | 0.600 | 4 | 0.800 |
Landon Lape (Sr) | 2 | 1 | 5 | 2 | 1.000 | 2 | 1.000 |
Owen Larkins (Sr) | 0 | 1 | 1 | 1 | 0.000 | 0 | 0.000 |
Corey McAdams (Jr) | 0 | 2 | 2 | 0 | 0.000 | 0 | 0.000 |
Keaton McCollom (Jr) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
Josh Paff (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
Nick Paff (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
Zach Paff (Sr) | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
Ethan Schmidt (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
Jaxson Snell (So) | 1 | 2 | 4 | 1 | 1.000 | 1 | 1.000 |
Luke Weis (Jr) | 1 | 2 | 4 | 6 | 0.167 | 2 | 0.333 |
Team | 11 | 8 | 30 | 28 | 0.393 | 16 | 0.571 |
Defense | GA | SV | SV% | SHO | |
---|---|---|---|---|---|
Landon Lape (Sr) | 0 | 3 | 1.000 | 1.0 | |
Team | 0 | 3 | 1.000 | 1.0 |
Mt. Healthy |
---|
No stats available |