
Boys Soccer - Game Statistics
Tuesday, October 4, 2022
|
|
| Reading | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Zachary Fritsch (So) | 0 | 0 | 0 | 3 | 0.000 | 2 | 0.667 |
| Team | 0 | 0 | 0 | 3 | 0.000 | 2 | 0.667 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Gabe Clark (So) | 5 | 12 | 0.706 | 0.0 | |
| Zachary Fritsch (So) | 0 | 0 | 0.000 | 0.0 | |
| Team | 5 | 12 | 0.706 | 0.0 |
| Mariemont | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| David Andrews (Sr) | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 |
| Jack Caudill (Fr) | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 |
| Ben Fahnestock (Jr) | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
| Carter Jerdon (Jr) | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
| Max Miller (Jr) | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 |
| Jacob Organisciak (Jr) | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 |
| Ryder Osgood (Sr) | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 |
| Owen Stephens (So) | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
| Team | 5 | 3 | 13 | 5 | 1.000 | 5 | 1.000 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Jackson Hampton (Sr) | 0 | 2 | 1.000 | 1.0 | |
| Carter Jerdon (Jr) | 0 | 0 | 0.000 | 0.0 | |
| Max Miller (Jr) | 0 | 0 | 0.000 | 0.0 | |
| Team | 0 | 2 | 1.000 | 1.0 |

Reading
Mariemont