
Boys Soccer - Game Statistics
Tuesday, October 4, 2022
|
|
| Taylor | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Dakota Clark (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Keller Drahman (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Joey Elsen (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Zach Grau (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| James Hall (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Ben Herrmann (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Kyle Herrmann (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Zach Howard (Sr) | 0 | 0 | 0 | 3 | 0.000 | 2 | 0.667 |
| Owen Larkins (Sr) | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Corey McAdams (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Keaton McCollom (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Nick Paff (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Ethan Schmidt (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Jaxson Snell (So) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Luke Weis (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Team | 0 | 0 | 0 | 5 | 0.000 | 3 | 0.600 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Luke Brockhoff (So) | 2 | 11 | 0.846 | 0.0 | |
| Landon Lape (Sr) | 0 | 0 | 0.000 | 0.0 | |
| Team | 2 | 11 | 0.846 | 0.0 |
| Madeira | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Colin Hacker (Sr) | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
| Riley Hemler (Sr) | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
| Griffin Lynn (Jr) | 2 | 0 | 4 | 0 | 0.000 | 0 | 0.000 |
| Team | 2 | 2 | 6 | 0 | 0.000 | 0 | 0.000 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Riley Hemler (Sr) | 0 | 3 | 1.000 | 1.0 | |
| Team | 0 | 3 | 1.000 | 1.0 |

Taylor
Madeira